|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Karabakh |
4 | 3 | 1 | 0 | 7 | 3 | 10 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | | 3 | 2 | 1 | 0 | 6 | 3 | 7 | 2 | Gabala |
4 | 2 | 1 | 1 | 6 | 4 | 7 | | 2 | 1 | 1 | 0 | 3 | 2 | 4 | | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | Neftchi Baku |
4 | 2 | 1 | 1 | 5 | 3 | 7 | | 2 | 1 | 1 | 0 | 2 | 1 | 4 | | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 4 | Inter Baku |
4 | 2 | 1 | 1 | 3 | 3 | 7 | | 2 | 2 | 0 | 0 | 3 | 1 | 6 | | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | Zira |
4 | 1 | 3 | 0 | 2 | 1 | 6 | | 2 | 1 | 1 | 0 | 1 | 0 | 4 | | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | Khazar |
4 | 1 | 2 | 1 | 4 | 3 | 5 | | 2 | 1 | 1 | 0 | 3 | 1 | 4 | | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 7 | Kapaz |
4 | 1 | 2 | 1 | 2 | 2 | 5 | | 2 | 1 | 1 | 0 | 2 | 1 | 4 | | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | Sumqayit |
4 | 0 | 3 | 1 | 2 | 3 | 3 | | 2 | 0 | 2 | 0 | 1 | 1 | 2 | | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | Revan |
4 | 0 | 2 | 2 | 3 | 6 | 2 | | 3 | 0 | 1 | 2 | 2 | 5 | 1 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 10 | AZAL Baku |
4 | 0 | 0 | 4 | 0 | 6 | 0 | | 2 | 0 | 0 | 2 | 0 | 4 | 0 | | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Inter Baku |
2 | 2 | 0 | 0 | 3 | 1 | 6 | | 2 | Khazar |
2 | 1 | 1 | 0 | 3 | 1 | 4 | | 3 | Kapaz |
2 | 1 | 1 | 0 | 2 | 1 | 4 | | 4 | Gabala |
2 | 1 | 1 | 0 | 3 | 2 | 4 | | 5 | Neftchi Baku |
2 | 1 | 1 | 0 | 2 | 1 | 4 | | 6 | Zira |
2 | 1 | 1 | 0 | 1 | 0 | 4 | | 7 | Karabakh |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 8 | Sumqayit |
2 | 0 | 2 | 0 | 1 | 1 | 2 | | 9 | Revan |
3 | 0 | 1 | 2 | 2 | 5 | 1 | | 10 | AZAL Baku |
2 | 0 | 0 | 2 | 0 | 4 | 0 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Karabakh |
3 | 2 | 1 | 0 | 6 | 3 | 7 | 2 | Gabala |
2 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | Neftchi Baku |
2 | 1 | 0 | 1 | 3 | 2 | 3 | 4 | Zira |
2 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | Revan |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | Kapaz |
2 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | Khazar |
2 | 0 | 1 | 1 | 1 | 2 | 1 | 8 | Sumqayit |
2 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | Inter Baku |
2 | 0 | 1 | 1 | 0 | 2 | 1 | 10 | AZAL Baku |
2 | 0 | 0 | 2 | 0 | 2 | 0 |
|
COLORS MAP |
Champions League Qualifying | | EUROPA LEAGUE | | Relegation | |
|
The form position of the two teams based on the last six matches |
FORM TABLE PREMIER LEAGUE :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Karabakh |
4 | 3 | 1 | 0 | 7 | 3 | 10 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | | 3 | 2 | 1 | 0 | 6 | 3 | 7 | 2 | Gabala |
4 | 2 | 1 | 1 | 6 | 4 | 7 | | 2 | 1 | 1 | 0 | 3 | 2 | 4 | | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | Neftchi Baku |
4 | 2 | 1 | 1 | 5 | 3 | 7 | | 2 | 1 | 1 | 0 | 2 | 1 | 4 | | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 4 | Inter Baku |
4 | 2 | 1 | 1 | 3 | 3 | 7 | | 2 | 2 | 0 | 0 | 3 | 1 | 6 | | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | Zira |
4 | 1 | 3 | 0 | 2 | 1 | 6 | | 2 | 1 | 1 | 0 | 1 | 0 | 4 | | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | Khazar |
4 | 1 | 2 | 1 | 4 | 3 | 5 | | 2 | 1 | 1 | 0 | 3 | 1 | 4 | | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 7 | Kapaz |
4 | 1 | 2 | 1 | 2 | 2 | 5 | | 2 | 1 | 1 | 0 | 2 | 1 | 4 | | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | Sumqayit |
4 | 0 | 3 | 1 | 2 | 3 | 3 | | 2 | 0 | 2 | 0 | 1 | 1 | 2 | | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | Revan |
4 | 0 | 2 | 2 | 3 | 6 | 2 | | 3 | 0 | 1 | 2 | 2 | 5 | 1 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 10 | AZAL Baku |
4 | 0 | 0 | 4 | 0 | 6 | 0 | | 2 | 0 | 0 | 2 | 0 | 4 | 0 | | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Inter Baku |
2 | 2 | 0 | 0 | 3 | 1 | 6 | | 2 | Khazar |
2 | 1 | 1 | 0 | 3 | 1 | 4 | | 3 | Kapaz |
2 | 1 | 1 | 0 | 2 | 1 | 4 | | 4 | Gabala |
2 | 1 | 1 | 0 | 3 | 2 | 4 | | 5 | Neftchi Baku |
2 | 1 | 1 | 0 | 2 | 1 | 4 | | 6 | Zira |
2 | 1 | 1 | 0 | 1 | 0 | 4 | | 7 | Karabakh |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 8 | Sumqayit |
2 | 0 | 2 | 0 | 1 | 1 | 2 | | 9 | Revan |
3 | 0 | 1 | 2 | 2 | 5 | 1 | | 10 | AZAL Baku |
2 | 0 | 0 | 2 | 0 | 4 | 0 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Karabakh |
3 | 2 | 1 | 0 | 6 | 3 | 7 | 2 | Gabala |
2 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | Neftchi Baku |
2 | 1 | 0 | 1 | 3 | 2 | 3 | 4 | Zira |
2 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | Revan |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | Kapaz |
2 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | Khazar |
2 | 0 | 1 | 1 | 1 | 2 | 1 | 8 | Sumqayit |
2 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | Inter Baku |
2 | 0 | 1 | 1 | 0 | 2 | 1 | 10 | AZAL Baku |
2 | 0 | 0 | 2 | 0 | 2 | 0 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|