|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Le Havre |
1 | 1 | 0 | 0 | 3 | 0 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | Orleans |
1 | 1 | 0 | 0 | 3 | 1 | 3 | | 1 | 1 | 0 | 0 | 3 | 1 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Sochaux |
1 | 1 | 0 | 0 | 2 | 0 | 3 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Auxerre |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Chateauroux |
1 | 1 | 0 | 0 | 3 | 2 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 6 | Reims |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | Ajaccio |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | Chamois Niort |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Clermont |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | Gazélec Ajaccio |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 11 | Paris FC |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Valenciennes |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Lorient |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Quevilly Rouen |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 15 | Nimes |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Brest |
1 | 0 | 0 | 1 | 2 | 3 | 0 | | 1 | 0 | 0 | 1 | 2 | 3 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Lens |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | Nancy |
1 | 0 | 0 | 1 | 1 | 3 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 19 | Bourg-Peronnas |
1 | 0 | 0 | 1 | 0 | 2 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 20 | Tours |
1 | 0 | 0 | 1 | 0 | 3 | 0 | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Orleans |
1 | 1 | 0 | 0 | 3 | 1 | 3 | | 2 | Sochaux |
1 | 1 | 0 | 0 | 2 | 0 | 3 | | 3 | Auxerre |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 4 | Lorient |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 5 | Chamois Niort |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 6 | Valenciennes |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 7 | Paris FC |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 8 | Nancy |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Le Havre |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Clermont |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Bourg-Peronnas |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Ajaccio |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Gazélec Ajaccio |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Lens |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Reims |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | Quevilly Rouen |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 17 | Chateauroux |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | Nimes |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 19 | Brest |
1 | 0 | 0 | 1 | 2 | 3 | 0 | | 20 | Tours |
1 | 0 | 0 | 1 | 0 | 3 | 0 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Le Havre |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | Chateauroux |
1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | Reims |
1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | Clermont |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | Ajaccio |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | Gazélec Ajaccio |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | Quevilly Rouen |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | Orleans |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Chamois Niort |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Nimes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Tours |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Paris FC |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Valenciennes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Auxerre |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Sochaux |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Lorient |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Brest |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Lens |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | Bourg-Peronnas |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 20 | Nancy |
1 | 0 | 0 | 1 | 1 | 3 | 0 |
|
COLORS MAP |
|
The form position of the two teams based on the last six matches |
FORM TABLE DIVIZIA 2 - LIGUE 2 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Le Havre |
1 | 1 | 0 | 0 | 3 | 0 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | Orleans |
1 | 1 | 0 | 0 | 3 | 1 | 3 | | 1 | 1 | 0 | 0 | 3 | 1 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Sochaux |
1 | 1 | 0 | 0 | 2 | 0 | 3 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Auxerre |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Chateauroux |
1 | 1 | 0 | 0 | 3 | 2 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 6 | Reims |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | Ajaccio |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | Chamois Niort |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Clermont |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | Gazélec Ajaccio |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 11 | Paris FC |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Valenciennes |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Lorient |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Quevilly Rouen |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 15 | Nimes |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Brest |
1 | 0 | 0 | 1 | 2 | 3 | 0 | | 1 | 0 | 0 | 1 | 2 | 3 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Lens |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | Nancy |
1 | 0 | 0 | 1 | 1 | 3 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 19 | Bourg-Peronnas |
1 | 0 | 0 | 1 | 0 | 2 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 20 | Tours |
1 | 0 | 0 | 1 | 0 | 3 | 0 | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Orleans |
1 | 1 | 0 | 0 | 3 | 1 | 3 | | 2 | Sochaux |
1 | 1 | 0 | 0 | 2 | 0 | 3 | | 3 | Auxerre |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 4 | Lorient |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 5 | Chamois Niort |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 6 | Valenciennes |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 7 | Paris FC |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 8 | Nancy |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Le Havre |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Clermont |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Bourg-Peronnas |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Ajaccio |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Gazélec Ajaccio |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Lens |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Reims |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | Quevilly Rouen |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 17 | Chateauroux |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | Nimes |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 19 | Brest |
1 | 0 | 0 | 1 | 2 | 3 | 0 | | 20 | Tours |
1 | 0 | 0 | 1 | 0 | 3 | 0 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Le Havre |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | Chateauroux |
1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | Reims |
1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | Clermont |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | Ajaccio |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | Gazélec Ajaccio |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | Quevilly Rouen |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | Orleans |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Chamois Niort |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Nimes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Tours |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Paris FC |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Valenciennes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Auxerre |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Sochaux |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Lorient |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Brest |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Lens |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | Bourg-Peronnas |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 20 | Nancy |
1 | 0 | 0 | 1 | 1 | 3 | 0 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|