|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Olympiakos |
2 | 2 | 0 | 0 | 5 | 0 | 6 | | 1 | 1 | 0 | 0 | 3 | 0 | 3 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | Panathinaikos |
2 | 2 | 0 | 0 | 6 | 1 | 6 | | 1 | 1 | 0 | 0 | 4 | 0 | 3 | | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | Atromitos |
2 | 2 | 0 | 0 | 3 | 1 | 6 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | AEK |
2 | 1 | 1 | 0 | 3 | 0 | 4 | | 1 | 1 | 0 | 0 | 3 | 0 | 3 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | Veria FC |
2 | 1 | 1 | 0 | 3 | 1 | 4 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | Pas Giannina |
2 | 1 | 1 | 0 | 4 | 2 | 4 | | 1 | 1 | 0 | 0 | 3 | 1 | 3 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | Panetolikos |
2 | 1 | 0 | 1 | 3 | 2 | 3 | | 1 | 0 | 0 | 1 | 1 | 2 | 0 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | Asteras |
2 | 1 | 0 | 1 | 2 | 2 | 3 | | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | Iraklis |
2 | 1 | 0 | 1 | 1 | 1 | 3 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | Panionios |
2 | 1 | 0 | 1 | 1 | 3 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 11 | Xanthi |
2 | 0 | 2 | 0 | 0 | 0 | 2 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | PAOK |
2 | 0 | 1 | 1 | 1 | 3 | 1 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 13 | Levadiakos |
2 | 0 | 0 | 2 | 0 | 3 | 0 | | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | Platanias |
2 | 0 | 0 | 2 | 1 | 5 | 0 | | 1 | 0 | 0 | 1 | 1 | 2 | 0 | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 15 | Panthrakikos |
2 | 0 | 0 | 2 | 0 | 4 | 0 | | 2 | 0 | 0 | 2 | 0 | 4 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Kalloni |
2 | 0 | 0 | 2 | 0 | 5 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Panathinaikos |
1 | 1 | 0 | 0 | 4 | 0 | 3 | | 2 | AEK |
1 | 1 | 0 | 0 | 3 | 0 | 3 | | 3 | Olympiakos |
1 | 1 | 0 | 0 | 3 | 0 | 3 | | 4 | Pas Giannina |
1 | 1 | 0 | 0 | 3 | 1 | 3 | | 5 | Atromitos |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 6 | Veria FC |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 7 | PAOK |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 8 | Xanthi |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 9 | Panionios |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Iraklis |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 11 | Platanias |
1 | 0 | 0 | 1 | 1 | 2 | 0 | | 12 | Kalloni |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 13 | Panetolikos |
1 | 0 | 0 | 1 | 1 | 2 | 0 | | 14 | Asteras |
1 | 0 | 0 | 1 | 0 | 2 | 0 | | 15 | Levadiakos |
1 | 0 | 0 | 1 | 0 | 2 | 0 | | 16 | Panthrakikos |
2 | 0 | 0 | 2 | 0 | 4 | 0 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Veria FC |
1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | Asteras |
1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | Panetolikos |
1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | Olympiakos |
1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | Atromitos |
1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | Iraklis |
1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | Panathinaikos |
1 | 1 | 0 | 0 | 2 | 1 | 3 | 8 | Panionios |
2 | 1 | 0 | 1 | 1 | 3 | 3 | 9 | AEK |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | Xanthi |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | Pas Giannina |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | Panthrakikos |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Levadiakos |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | PAOK |
1 | 0 | 0 | 1 | 1 | 3 | 0 | 15 | Platanias |
1 | 0 | 0 | 1 | 0 | 3 | 0 | 16 | Kalloni |
1 | 0 | 0 | 1 | 0 | 4 | 0 |
|
COLORS MAP |
Champions League Qualifying | | LIGA CAMPIONILOR - CHAMPIONS LEAGUE | | Relegation | |
|
The form position of the two teams based on the last six matches |
FORM TABLE DIVIZIA 1 - SUPER LEAGUE :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Olympiakos |
2 | 2 | 0 | 0 | 5 | 0 | 6 | | 1 | 1 | 0 | 0 | 3 | 0 | 3 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | Panathinaikos |
2 | 2 | 0 | 0 | 6 | 1 | 6 | | 1 | 1 | 0 | 0 | 4 | 0 | 3 | | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | Atromitos |
2 | 2 | 0 | 0 | 3 | 1 | 6 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | AEK |
2 | 1 | 1 | 0 | 3 | 0 | 4 | | 1 | 1 | 0 | 0 | 3 | 0 | 3 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | Veria FC |
2 | 1 | 1 | 0 | 3 | 1 | 4 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | Pas Giannina |
2 | 1 | 1 | 0 | 4 | 2 | 4 | | 1 | 1 | 0 | 0 | 3 | 1 | 3 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | Panetolikos |
2 | 1 | 0 | 1 | 3 | 2 | 3 | | 1 | 0 | 0 | 1 | 1 | 2 | 0 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | Asteras |
2 | 1 | 0 | 1 | 2 | 2 | 3 | | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | Iraklis |
2 | 1 | 0 | 1 | 1 | 1 | 3 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | Panionios |
2 | 1 | 0 | 1 | 1 | 3 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 11 | Xanthi |
2 | 0 | 2 | 0 | 0 | 0 | 2 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | PAOK |
2 | 0 | 1 | 1 | 1 | 3 | 1 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 13 | Levadiakos |
2 | 0 | 0 | 2 | 0 | 3 | 0 | | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | Platanias |
2 | 0 | 0 | 2 | 1 | 5 | 0 | | 1 | 0 | 0 | 1 | 1 | 2 | 0 | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 15 | Panthrakikos |
2 | 0 | 0 | 2 | 0 | 4 | 0 | | 2 | 0 | 0 | 2 | 0 | 4 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Kalloni |
2 | 0 | 0 | 2 | 0 | 5 | 0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Panathinaikos |
1 | 1 | 0 | 0 | 4 | 0 | 3 | | 2 | AEK |
1 | 1 | 0 | 0 | 3 | 0 | 3 | | 3 | Olympiakos |
1 | 1 | 0 | 0 | 3 | 0 | 3 | | 4 | Pas Giannina |
1 | 1 | 0 | 0 | 3 | 1 | 3 | | 5 | Atromitos |
1 | 1 | 0 | 0 | 1 | 0 | 3 | | 6 | Veria FC |
1 | 0 | 1 | 0 | 1 | 1 | 1 | | 7 | PAOK |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 8 | Xanthi |
1 | 0 | 1 | 0 | 0 | 0 | 1 | | 9 | Panionios |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Iraklis |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 11 | Platanias |
1 | 0 | 0 | 1 | 1 | 2 | 0 | | 12 | Kalloni |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 13 | Panetolikos |
1 | 0 | 0 | 1 | 1 | 2 | 0 | | 14 | Asteras |
1 | 0 | 0 | 1 | 0 | 2 | 0 | | 15 | Levadiakos |
1 | 0 | 0 | 1 | 0 | 2 | 0 | | 16 | Panthrakikos |
2 | 0 | 0 | 2 | 0 | 4 | 0 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Veria FC |
1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | Asteras |
1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | Panetolikos |
1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | Olympiakos |
1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | Atromitos |
1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | Iraklis |
1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | Panathinaikos |
1 | 1 | 0 | 0 | 2 | 1 | 3 | 8 | Panionios |
2 | 1 | 0 | 1 | 1 | 3 | 3 | 9 | AEK |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | Xanthi |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | Pas Giannina |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | Panthrakikos |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Levadiakos |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | PAOK |
1 | 0 | 0 | 1 | 1 | 3 | 0 | 15 | Platanias |
1 | 0 | 0 | 1 | 0 | 3 | 0 | 16 | Kalloni |
1 | 0 | 0 | 1 | 0 | 4 | 0 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|