Table Argentina DIVIZIA 1 - PRIMERA DIVISION

 
ActivSport
FOOTBALL TABLES
BET OF THE DAY
PREDICTIONS
PREVIEWS
TABLE
Argentina
Clasament Argentina DIVIZIA 1 - PRIMERA DIVISION
TABLE 2025 - 2026
FORM TABLE
RESULTS 2025 - 2026
FIXTURES 2025 - 2026
ARGENTINA CUP
OTHER TABLES
FOOTBALL
PLAYERS PLAYERS
COACHES COACHES
REFEREES REFEREES
FOOTBALL CLUBS FOOTBALL CLUBS
COUNTY ASSOCIATIONS COUNTY ASSOCIATIONS
FOOTBALL FEDERATION FOOTBALL FEDERATION
FORMULA 1
RUGBY WORLD CUP
SPORT LEISURE
FOOTBALL TICKETS
VIDEO
CONTACT
1Dunărea Călărași3
2Astra Giurgiu3
3Hermannstadt3
4CFR Cluj1
5FC Botosani1
6CSU Craiova0
7Gaz Metan0
8FC Voluntari0
9CSMS Iasi0
10Dinamo0
11Concordia Chiajna0
12Sepsi0
13Viitorul0
14FCSB0
SURVEY
Pronostic CFR- Malmo FF
1
X
2
 
ADVERTISING
Avis Travel
 TABLE DIVIZIA 1 - PRIMERA DIVISION : • TOTAL • HOME • AWAY
TOTAL HOME AWAY
Rank  Team P W D L GF GA PCT P W D L GF GA PCT P W D L GF GA PCT
1  Boca Juniors 24 16 4 4 39 19 52 12 8 1 3 22 11 25 12 8 3 1 17 8 27
2  San Lorenzo 24 15 5 4 35 14 50 12 9 2 1 21 4 29 12 6 3 3 14 10 21
3  Rosario 24 12 10 2 32 20 46 12 5 7 0 14 8 22 12 7 3 2 18 12 24
4  Racing Club 23 12 7 4 30 19 43 12 10 1 1 22 6 31 11 2 6 3 8 13 12
5  River Plate 23 11 8 4 42 25 41 12 5 5 2 17 10 20 11 6 3 2 25 15 21
6  Independiente 24 10 11 3 33 19 41 12 6 5 1 19 7 23 12 4 6 2 14 12 18
7  Banfield 24 11 7 6 31 23 40 12 4 4 4 14 13 16 12 7 3 2 17 10 24
8  Tigre 24 11 7 6 26 19 40 12 8 3 1 16 5 27 12 3 4 5 10 14 13
9  Belgrano 24 11 6 7 27 20 39 12 7 1 4 14 8 22 12 4 5 3 13 12 17
10  Estudiantes 24 10 9 5 25 23 39 12 5 5 2 13 11 20 12 5 4 3 12 12 19
11  Lanus 24 9 9 6 27 21 36 12 4 4 4 10 7 16 12 5 5 2 17 14 20
12  Gimnasia 24 10 6 8 33 28 36 12 7 1 4 26 18 22 12 3 5 4 7 10 14
13  Quilmes 24 9 6 9 30 30 33 12 4 2 6 13 17 14 12 5 4 3 17 13 19
14  San Martín 24 7 11 6 30 29 32 12 4 7 1 19 13 19 12 3 4 5 11 16 13
15  Union Santa Fe 24 7 11 6 33 32 32 12 4 5 3 13 10 17 12 3 6 3 20 22 15
16  Temperley 24 6 11 7 16 17 29 12 3 6 3 8 9 15 12 3 5 4 8 8 14
17  Argentinos 24 7 8 9 27 30 29 12 4 3 5 16 14 15 12 3 5 4 11 16 14
18  Aldosivi 24 8 5 11 29 35 29 12 4 4 4 14 14 16 12 4 1 7 15 21 13
19  Defensa Jus. 23 7 6 10 24 25 27 11 5 2 4 16 12 17 12 2 4 6 8 13 10
20  Newell's 24 6 9 9 19 24 27 12 4 5 3 14 8 17 12 2 4 6 5 16 10
21  Olimpo 24 5 11 8 15 19 26 12 3 7 2 8 6 16 12 2 4 6 7 13 10
22  Velez Sarsfield 24 6 7 11 25 32 25 12 5 3 4 16 14 18 12 1 4 7 9 18 7
23  Godoy Cruz 23 6 7 10 21 29 25 11 4 5 2 15 14 17 12 2 2 8 6 15 8
24  Sarmiento 24 5 9 10 19 25 24 12 2 4 6 9 15 10 12 3 5 4 10 10 14
25  Colon 24 4 12 8 18 26 24 12 2 6 4 9 11 12 12 2 6 4 9 15 12
26  Huracan 24 5 9 10 24 32 24 12 5 4 3 14 11 19 12 0 5 7 10 21 5
27  Atl. Rafaela 24 4 9 11 25 41 21 12 3 5 4 16 22 14 12 1 4 7 9 19 7
28  Arsenal S. 24 4 5 15 18 37 17 12 4 3 5 15 15 15 12 0 2 10 3 22 2
29  Nueva Chicago 24 2 8 14 14 32 14 12 1 4 7 8 17 7 12 1 4 7 6 15 7
30  Crucero del Norte 24 3 5 16 20 42 14 12 3 5 4 13 13 14 12 0 0 12 7 29 0
COLORS MAP
Cupa Libertadores 
Cupa Libertadores play-off 
The form position of the two teams based on the last six matches
 FORM TABLE DIVIZIA 1 - PRIMERA DIVISION : • TOTAL • HOME • AWAY
TOTAL HOME AWAY
Rank  Team P W D L GF GA PCT. P W D L GF GA PCT. P W D L GF GA PCT.
1 Quilmes 6 4 2 0 10 4 14 6 2 2 2 6 5 8 6 4 1 1 9 4 13
2 Banfield 6 4 2 0 9 3 14 6 2 2 2 8 7 8 6 3 3 0 5 2 12
3 San Lorenzo 6 4 1 1 7 4 13 6 4 2 0 9 1 14 6 3 2 1 8 6 11
4 Rosario 6 4 1 1 7 4 13 6 2 4 0 6 3 10 6 4 0 2 8 6 12
5 Defensa Jus. 6 4 0 2 8 3 12 6 4 0 2 10 5 12 6 1 2 3 5 8 5
6 Independiente 6 3 3 0 8 3 12 6 5 1 0 11 2 16 6 2 3 1 5 4 9
7 Tigre 6 4 0 2 8 5 12 6 3 2 1 7 3 11 6 1 2 3 4 7 5
8 Boca Juniors 6 4 0 2 10 7 12 6 3 0 3 11 9 9 6 5 1 0 8 3 16
9 Racing Club 6 3 1 2 7 7 10 6 5 1 0 10 3 16 6 2 1 3 5 10 7
10 Lanus 6 2 3 1 5 3 9 6 3 1 2 6 2 10 6 2 4 0 8 5 10
11 Olimpo 6 2 3 1 3 1 9 6 3 2 1 7 3 11 6 2 2 2 6 6 8
12 Estudiantes 6 2 3 1 6 5 9 6 3 3 0 6 3 12 6 3 2 1 6 4 11
13 Argentinos 6 2 2 2 11 9 8 6 2 1 3 9 8 7 6 1 2 3 8 11 5
14 Temperley 6 1 5 0 2 1 8 6 2 3 1 5 4 9 6 1 4 1 4 3 7
15 San Martín 6 2 2 2 6 6 8 6 2 3 1 11 9 9 6 1 3 2 4 7 6
16 River Plate 6 2 1 3 11 7 7 6 2 2 2 7 5 8 6 2 2 2 11 7 8
17 Godoy Cruz 6 2 1 3 8 8 7 6 3 2 1 7 3 11 6 1 1 4 3 8 4
18 Gimnasia 6 2 1 3 8 9 7 6 5 0 1 17 9 15 6 2 1 3 3 5 7
19 Huracan 6 1 4 1 6 8 7 6 3 3 0 6 3 12 6 0 4 2 7 11 4
20 Aldosivi 6 2 1 3 7 9 7 6 2 2 2 7 6 8 6 1 0 5 7 13 3
21 Arsenal S. 6 2 0 4 7 8 6 6 3 1 2 8 6 10 6 0 1 5 2 11 1
22 Colon 6 1 3 2 3 5 6 6 0 3 3 2 5 3 6 2 3 1 6 6 9
23 Nueva Chicago 6 2 0 4 6 8 6 6 1 2 3 5 8 5 6 1 1 4 2 6 4
24 Atl. Rafaela 6 1 3 2 7 10 6 6 1 2 3 8 14 5 6 1 2 3 6 11 5
25 Sarmiento 6 1 2 3 1 3 5 6 0 3 3 0 3 3 6 1 3 2 3 4 6
26 Belgrano 6 1 2 3 4 7 5 6 3 1 2 5 3 10 6 1 3 2 5 7 6
27 Velez Sarsfield 6 1 2 3 5 11 5 6 2 2 2 8 8 8 6 0 2 4 3 11 2
28 Union Santa Fe 6 0 3 3 2 5 3 6 2 2 2 8 6 8 6 2 2 2 9 11 8
29 Newell's 6 0 3 3 1 4 3 6 1 3 2 5 4 6 6 0 3 3 2 6 3
30 Crucero del Norte 6 0 1 5 5 15 1 6 2 1 3 11 11 7 6 0 0 6 2 14 0
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat
» Choose two teams to compare
Team 1
Team 2



CHAMPIONS LEAGUE
EUROPA LEAGUE
EURO 2012
WORLD CUP
TOURISM OFFERS
NEWSLETTER
Stay updated with the latest information on the site, signing up for newsletter
RECOMMEND SITE
STAGE 1 RESULTS
CFR ClujFC Botosani
11
Astra GiurgiuFCSB
10
HermannstadtSepsi
10
ViitorulDunărea Călărași
01
ENTERTAINMENT
Copyright @ ActivSport.ro 2012 Website optimized for resolution 1024x768 Developed by NetDesigner.ro
Links
EnterClick