|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Brisbane Roar |
25 | 16 | 3 | 6 | 42 | 22 | 51 | | 13 | 10 | 0 | 3 | 24 | 11 | 30 | | 12 | 6 | 3 | 3 | 18 | 11 | 21 | 2 | Central Coast |
25 | 11 | 6 | 8 | 30 | 33 | 39 | | 14 | 8 | 3 | 3 | 18 | 13 | 27 | | 11 | 3 | 3 | 5 | 12 | 20 | 12 | 3 | Western S. |
25 | 10 | 8 | 7 | 30 | 26 | 38 | | 12 | 6 | 4 | 2 | 16 | 10 | 22 | | 13 | 4 | 4 | 5 | 14 | 16 | 16 | 4 | Adelaide |
25 | 10 | 7 | 8 | 43 | 32 | 37 | | 12 | 7 | 3 | 2 | 27 | 13 | 24 | | 13 | 3 | 4 | 6 | 16 | 19 | 13 | 5 | Melbourne Vict. |
25 | 10 | 7 | 8 | 36 | 40 | 37 | | 13 | 7 | 3 | 3 | 22 | 19 | 24 | | 12 | 3 | 4 | 5 | 14 | 21 | 13 | 6 | Sydney |
25 | 10 | 3 | 12 | 34 | 36 | 33 | | 12 | 7 | 1 | 4 | 19 | 18 | 22 | | 13 | 3 | 2 | 8 | 15 | 18 | 11 | 7 | Newcastle |
25 | 9 | 5 | 11 | 30 | 32 | 32 | | 12 | 4 | 4 | 4 | 18 | 14 | 16 | | 13 | 5 | 1 | 7 | 12 | 18 | 16 | 8 | Wellington |
25 | 7 | 7 | 11 | 34 | 43 | 28 | | 12 | 3 | 5 | 4 | 13 | 14 | 14 | | 13 | 4 | 2 | 7 | 21 | 29 | 14 | 9 | Melbourne Heart |
25 | 6 | 7 | 12 | 32 | 37 | 25 | | 13 | 5 | 3 | 5 | 21 | 19 | 18 | | 12 | 1 | 4 | 7 | 11 | 18 | 7 | 10 | Perth |
25 | 6 | 7 | 12 | 24 | 34 | 25 | | 12 | 5 | 4 | 3 | 15 | 11 | 19 | | 13 | 1 | 3 | 9 | 9 | 23 | 6 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Brisbane Roar |
13 | 10 | 0 | 3 | 24 | 11 | 30 | | 2 | Central Coast |
14 | 8 | 3 | 3 | 18 | 13 | 27 | | 3 | Adelaide |
12 | 7 | 3 | 2 | 27 | 13 | 24 | | 4 | Melbourne Vict. |
13 | 7 | 3 | 3 | 22 | 19 | 24 | | 5 | Western S. |
12 | 6 | 4 | 2 | 16 | 10 | 22 | | 6 | Sydney |
12 | 7 | 1 | 4 | 19 | 18 | 22 | | 7 | Perth |
12 | 5 | 4 | 3 | 15 | 11 | 19 | | 8 | Melbourne Heart |
13 | 5 | 3 | 5 | 21 | 19 | 18 | | 9 | Newcastle |
12 | 4 | 4 | 4 | 18 | 14 | 16 | | 10 | Wellington |
12 | 3 | 5 | 4 | 13 | 14 | 14 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Brisbane Roar |
12 | 6 | 3 | 3 | 18 | 11 | 21 | 2 | Western S. |
13 | 4 | 4 | 5 | 14 | 16 | 16 | 3 | Newcastle |
13 | 5 | 1 | 7 | 12 | 18 | 16 | 4 | Wellington |
13 | 4 | 2 | 7 | 21 | 29 | 14 | 5 | Adelaide |
13 | 3 | 4 | 6 | 16 | 19 | 13 | 6 | Melbourne Vict. |
12 | 3 | 4 | 5 | 14 | 21 | 13 | 7 | Central Coast |
11 | 3 | 3 | 5 | 12 | 20 | 12 | 8 | Sydney |
13 | 3 | 2 | 8 | 15 | 18 | 11 | 9 | Melbourne Heart |
12 | 1 | 4 | 7 | 11 | 18 | 7 | 10 | Perth |
13 | 1 | 3 | 9 | 9 | 23 | 6 |
|
COLORS MAP |
|
The form position of the two teams based on the last six matches |
FORM TABLE Liga 1 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Adelaide |
6 | 4 | 1 | 1 | 12 | 4 | 13 | | 6 | 4 | 2 | 0 | 15 | 6 | 14 | | 6 | 2 | 1 | 3 | 9 | 8 | 7 | 2 | Central Coast |
6 | 4 | 0 | 2 | 10 | 9 | 12 | | 6 | 4 | 0 | 2 | 12 | 10 | 12 | | 6 | 2 | 1 | 3 | 6 | 9 | 7 | 3 | Brisbane Roar |
6 | 3 | 2 | 1 | 7 | 5 | 11 | | 6 | 5 | 0 | 1 | 10 | 5 | 15 | | 6 | 2 | 3 | 1 | 10 | 5 | 9 | 4 | Melbourne Vict. |
6 | 3 | 1 | 2 | 10 | 11 | 10 | | 6 | 3 | 1 | 2 | 11 | 14 | 10 | | 6 | 2 | 1 | 3 | 6 | 13 | 7 | 5 | Newcastle |
6 | 3 | 0 | 3 | 10 | 7 | 9 | | 6 | 2 | 2 | 2 | 11 | 8 | 8 | | 6 | 2 | 0 | 4 | 6 | 11 | 6 | 6 | Sydney |
6 | 2 | 2 | 2 | 9 | 9 | 8 | | 6 | 2 | 1 | 3 | 8 | 12 | 7 | | 6 | 2 | 1 | 3 | 11 | 8 | 7 | 7 | Melbourne Heart |
6 | 2 | 1 | 3 | 13 | 7 | 7 | | 6 | 4 | 1 | 1 | 12 | 6 | 13 | | 6 | 1 | 2 | 3 | 8 | 8 | 5 | 8 | Western S. |
6 | 2 | 1 | 3 | 7 | 7 | 7 | | 6 | 3 | 2 | 1 | 8 | 4 | 11 | | 6 | 1 | 1 | 4 | 7 | 11 | 4 | 9 | Perth |
6 | 1 | 1 | 4 | 5 | 12 | 4 | | 6 | 2 | 2 | 2 | 7 | 6 | 8 | | 6 | 0 | 1 | 5 | 5 | 14 | 1 | 10 | Wellington |
6 | 0 | 2 | 4 | 4 | 19 | 2 | | 6 | 2 | 2 | 2 | 9 | 9 | 8 | | 6 | 2 | 1 | 3 | 11 | 17 | 7 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Brisbane Roar |
6 | 5 | 0 | 1 | 10 | 5 | 15 | | 2 | Adelaide |
6 | 4 | 2 | 0 | 15 | 6 | 14 | | 3 | Melbourne Heart |
6 | 4 | 1 | 1 | 12 | 6 | 13 | | 4 | Central Coast |
6 | 4 | 0 | 2 | 12 | 10 | 12 | | 5 | Western S. |
6 | 3 | 2 | 1 | 8 | 4 | 11 | | 6 | Melbourne Vict. |
6 | 3 | 1 | 2 | 11 | 14 | 10 | | 7 | Newcastle |
6 | 2 | 2 | 2 | 11 | 8 | 8 | | 8 | Perth |
6 | 2 | 2 | 2 | 7 | 6 | 8 | | 9 | Wellington |
6 | 2 | 2 | 2 | 9 | 9 | 8 | | 10 | Sydney |
6 | 2 | 1 | 3 | 8 | 12 | 7 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Brisbane Roar |
6 | 2 | 3 | 1 | 10 | 5 | 9 | 2 | Sydney |
6 | 2 | 1 | 3 | 11 | 8 | 7 | 3 | Adelaide |
6 | 2 | 1 | 3 | 9 | 8 | 7 | 4 | Central Coast |
6 | 2 | 1 | 3 | 6 | 9 | 7 | 5 | Wellington |
6 | 2 | 1 | 3 | 11 | 17 | 7 | 6 | Melbourne Vict. |
6 | 2 | 1 | 3 | 6 | 13 | 7 | 7 | Newcastle |
6 | 2 | 0 | 4 | 6 | 11 | 6 | 8 | Melbourne Heart |
6 | 1 | 2 | 3 | 8 | 8 | 5 | 9 | Western S. |
6 | 1 | 1 | 4 | 7 | 11 | 4 | 10 | Perth |
6 | 0 | 1 | 5 | 5 | 14 | 1 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|