|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Zrinjski Mostar |
8 | 6 | 2 | 0 | 10 | 0 | 20 | | 5 | 3 | 2 | 0 | 7 | 0 | 11 | | 3 | 3 | 0 | 0 | 3 | 0 | 9 | 2 | Sloboda Tuzla |
8 | 5 | 2 | 1 | 9 | 4 | 17 | | 4 | 3 | 1 | 0 | 7 | 3 | 10 | | 4 | 2 | 1 | 1 | 2 | 1 | 7 | 3 | Radnik BN |
8 | 4 | 3 | 1 | 7 | 3 | 15 | | 4 | 2 | 1 | 1 | 2 | 1 | 7 | | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 4 | Siroki |
8 | 4 | 2 | 2 | 14 | 7 | 14 | | 4 | 3 | 1 | 0 | 10 | 2 | 10 | | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 5 | FC Sarajevo |
8 | 4 | 1 | 3 | 13 | 6 | 13 | | 5 | 4 | 0 | 1 | 12 | 3 | 12 | | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 6 | Celik Zenica |
8 | 3 | 4 | 1 | 9 | 7 | 13 | | 5 | 3 | 2 | 0 | 6 | 3 | 11 | | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 7 | Slavija Saraj. |
8 | 3 | 3 | 2 | 7 | 9 | 12 | | 4 | 2 | 1 | 1 | 3 | 2 | 7 | | 4 | 1 | 2 | 1 | 4 | 7 | 5 | 8 | Zeljeznicar |
8 | 3 | 2 | 3 | 7 | 7 | 11 | | 3 | 1 | 1 | 1 | 3 | 3 | 4 | | 5 | 2 | 1 | 2 | 4 | 4 | 7 | 9 | Olimpik Saraj. |
8 | 2 | 3 | 3 | 6 | 8 | 9 | | 4 | 0 | 2 | 2 | 3 | 5 | 2 | | 4 | 2 | 1 | 1 | 3 | 3 | 7 | 10 | Borac B. |
8 | 2 | 3 | 3 | 6 | 8 | 9 | | 4 | 2 | 1 | 1 | 4 | 3 | 7 | | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 11 | Rudar Prijedor |
8 | 2 | 2 | 4 | 7 | 10 | 8 | | 4 | 2 | 1 | 1 | 5 | 2 | 7 | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 12 | Mladost |
8 | 1 | 5 | 2 | 5 | 10 | 8 | | 3 | 1 | 2 | 0 | 3 | 2 | 5 | | 5 | 0 | 3 | 2 | 2 | 8 | 3 | 13 | Travnik |
8 | 2 | 1 | 5 | 8 | 12 | 7 | | 5 | 2 | 1 | 2 | 6 | 7 | 7 | | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 14 | Vitez |
8 | 2 | 1 | 5 | 7 | 12 | 7 | | 3 | 0 | 1 | 2 | 2 | 4 | 1 | | 5 | 2 | 0 | 3 | 5 | 8 | 6 | 15 | Drina Zvornik |
8 | 2 | 0 | 6 | 7 | 14 | 6 | | 4 | 2 | 0 | 2 | 5 | 4 | 6 | | 4 | 0 | 0 | 4 | 2 | 10 | 0 | 16 | Velez |
8 | 0 | 4 | 4 | 3 | 8 | 4 | | 3 | 0 | 2 | 1 | 1 | 2 | 2 | | 5 | 0 | 2 | 3 | 2 | 6 | 2 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | FC Sarajevo |
5 | 4 | 0 | 1 | 12 | 3 | 12 | | 2 | Zrinjski Mostar |
5 | 3 | 2 | 0 | 7 | 0 | 11 | | 3 | Celik Zenica |
5 | 3 | 2 | 0 | 6 | 3 | 11 | | 4 | Siroki |
4 | 3 | 1 | 0 | 10 | 2 | 10 | | 5 | Sloboda Tuzla |
4 | 3 | 1 | 0 | 7 | 3 | 10 | | 6 | Rudar Prijedor |
4 | 2 | 1 | 1 | 5 | 2 | 7 | | 7 | Radnik BN |
4 | 2 | 1 | 1 | 2 | 1 | 7 | | 8 | Borac B. |
4 | 2 | 1 | 1 | 4 | 3 | 7 | | 9 | Slavija Saraj. |
4 | 2 | 1 | 1 | 3 | 2 | 7 | | 10 | Travnik |
5 | 2 | 1 | 2 | 6 | 7 | 7 | | 11 | Drina Zvornik |
4 | 2 | 0 | 2 | 5 | 4 | 6 | | 12 | Mladost |
3 | 1 | 2 | 0 | 3 | 2 | 5 | | 13 | Zeljeznicar |
3 | 1 | 1 | 1 | 3 | 3 | 4 | | 14 | Velez |
3 | 0 | 2 | 1 | 1 | 2 | 2 | | 15 | Olimpik Saraj. |
4 | 0 | 2 | 2 | 3 | 5 | 2 | | 16 | Vitez |
3 | 0 | 1 | 2 | 2 | 4 | 1 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Zrinjski Mostar |
3 | 3 | 0 | 0 | 3 | 0 | 9 | 2 | Radnik BN |
4 | 2 | 2 | 0 | 5 | 2 | 8 | 3 | Sloboda Tuzla |
4 | 2 | 1 | 1 | 2 | 1 | 7 | 4 | Olimpik Saraj. |
4 | 2 | 1 | 1 | 3 | 3 | 7 | 5 | Zeljeznicar |
5 | 2 | 1 | 2 | 4 | 4 | 7 | 6 | Vitez |
5 | 2 | 0 | 3 | 5 | 8 | 6 | 7 | Slavija Saraj. |
4 | 1 | 2 | 1 | 4 | 7 | 5 | 8 | Siroki |
4 | 1 | 1 | 2 | 4 | 5 | 4 | 9 | Mladost |
5 | 0 | 3 | 2 | 2 | 8 | 3 | 10 | Celik Zenica |
3 | 0 | 2 | 1 | 3 | 4 | 2 | 11 | Borac B. |
4 | 0 | 2 | 2 | 2 | 5 | 2 | 12 | Velez |
5 | 0 | 2 | 3 | 2 | 6 | 2 | 13 | FC Sarajevo |
3 | 0 | 1 | 2 | 1 | 3 | 1 | 14 | Rudar Prijedor |
4 | 0 | 1 | 3 | 2 | 8 | 1 | 15 | Travnik |
3 | 0 | 0 | 3 | 2 | 5 | 0 | 16 | Drina Zvornik |
4 | 0 | 0 | 4 | 2 | 10 | 0 |
|
COLORS MAP |
Calificari Europa League | | Champions League Qualifying | | Relegation | |
|
The form position of the two teams based on the last six matches |
FORM TABLE PREMIER LIGA :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Zrinjski Mostar |
6 | 4 | 2 | 0 | 7 | 0 | 14 | | 5 | 3 | 2 | 0 | 7 | 0 | 11 | | 3 | 3 | 0 | 0 | 3 | 0 | 9 | 2 | Sloboda Tuzla |
6 | 4 | 2 | 0 | 7 | 2 | 14 | | 4 | 3 | 1 | 0 | 7 | 3 | 10 | | 4 | 2 | 1 | 1 | 2 | 1 | 7 | 3 | Slavija Saraj. |
6 | 3 | 1 | 2 | 5 | 7 | 10 | | 4 | 2 | 1 | 1 | 3 | 2 | 7 | | 4 | 1 | 2 | 1 | 4 | 7 | 5 | 4 | Radnik BN |
6 | 2 | 3 | 1 | 4 | 2 | 9 | | 4 | 2 | 1 | 1 | 2 | 1 | 7 | | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 5 | Siroki |
6 | 2 | 2 | 2 | 7 | 5 | 8 | | 4 | 3 | 1 | 0 | 10 | 2 | 10 | | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 6 | Olimpik Saraj. |
6 | 2 | 2 | 2 | 5 | 5 | 8 | | 4 | 0 | 2 | 2 | 3 | 5 | 2 | | 4 | 2 | 1 | 1 | 3 | 3 | 7 | 7 | Zeljeznicar |
6 | 2 | 2 | 2 | 6 | 6 | 8 | | 3 | 1 | 1 | 1 | 3 | 3 | 4 | | 5 | 2 | 1 | 2 | 4 | 4 | 7 | 8 | FC Sarajevo |
6 | 2 | 1 | 3 | 5 | 4 | 7 | | 5 | 4 | 0 | 1 | 12 | 3 | 12 | | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 9 | Vitez |
6 | 2 | 1 | 3 | 6 | 6 | 7 | | 3 | 0 | 1 | 2 | 2 | 4 | 1 | | 5 | 2 | 0 | 3 | 5 | 8 | 6 | 10 | Celik Zenica |
6 | 1 | 4 | 1 | 6 | 6 | 7 | | 5 | 3 | 2 | 0 | 6 | 3 | 11 | | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 11 | Mladost |
6 | 1 | 4 | 1 | 4 | 6 | 7 | | 3 | 1 | 2 | 0 | 3 | 2 | 5 | | 5 | 0 | 3 | 2 | 2 | 8 | 3 | 12 | Drina Zvornik |
6 | 2 | 0 | 4 | 6 | 7 | 6 | | 4 | 2 | 0 | 2 | 5 | 4 | 6 | | 4 | 0 | 0 | 4 | 2 | 10 | 0 | 13 | Borac B. |
6 | 1 | 2 | 3 | 4 | 7 | 5 | | 4 | 2 | 1 | 1 | 4 | 3 | 7 | | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 14 | Rudar Prijedor |
6 | 1 | 2 | 3 | 3 | 8 | 5 | | 4 | 2 | 1 | 1 | 5 | 2 | 7 | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 15 | Travnik |
6 | 1 | 1 | 4 | 6 | 10 | 4 | | 5 | 2 | 1 | 2 | 6 | 7 | 7 | | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 16 | Velez |
6 | 0 | 2 | 4 | 2 | 7 | 2 | | 3 | 0 | 2 | 1 | 1 | 2 | 2 | | 5 | 0 | 2 | 3 | 2 | 6 | 2 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | FC Sarajevo |
5 | 4 | 0 | 1 | 12 | 3 | 12 | | 2 | Zrinjski Mostar |
5 | 3 | 2 | 0 | 7 | 0 | 11 | | 3 | Celik Zenica |
5 | 3 | 2 | 0 | 6 | 3 | 11 | | 4 | Siroki |
4 | 3 | 1 | 0 | 10 | 2 | 10 | | 5 | Sloboda Tuzla |
4 | 3 | 1 | 0 | 7 | 3 | 10 | | 6 | Rudar Prijedor |
4 | 2 | 1 | 1 | 5 | 2 | 7 | | 7 | Radnik BN |
4 | 2 | 1 | 1 | 2 | 1 | 7 | | 8 | Borac B. |
4 | 2 | 1 | 1 | 4 | 3 | 7 | | 9 | Slavija Saraj. |
4 | 2 | 1 | 1 | 3 | 2 | 7 | | 10 | Travnik |
5 | 2 | 1 | 2 | 6 | 7 | 7 | | 11 | Drina Zvornik |
4 | 2 | 0 | 2 | 5 | 4 | 6 | | 12 | Mladost |
3 | 1 | 2 | 0 | 3 | 2 | 5 | | 13 | Zeljeznicar |
3 | 1 | 1 | 1 | 3 | 3 | 4 | | 14 | Velez |
3 | 0 | 2 | 1 | 1 | 2 | 2 | | 15 | Olimpik Saraj. |
4 | 0 | 2 | 2 | 3 | 5 | 2 | | 16 | Vitez |
3 | 0 | 1 | 2 | 2 | 4 | 1 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Zrinjski Mostar |
3 | 3 | 0 | 0 | 3 | 0 | 9 | 2 | Radnik BN |
4 | 2 | 2 | 0 | 5 | 2 | 8 | 3 | Sloboda Tuzla |
4 | 2 | 1 | 1 | 2 | 1 | 7 | 4 | Olimpik Saraj. |
4 | 2 | 1 | 1 | 3 | 3 | 7 | 5 | Zeljeznicar |
5 | 2 | 1 | 2 | 4 | 4 | 7 | 6 | Vitez |
5 | 2 | 0 | 3 | 5 | 8 | 6 | 7 | Slavija Saraj. |
4 | 1 | 2 | 1 | 4 | 7 | 5 | 8 | Siroki |
4 | 1 | 1 | 2 | 4 | 5 | 4 | 9 | Mladost |
5 | 0 | 3 | 2 | 2 | 8 | 3 | 10 | Celik Zenica |
3 | 0 | 2 | 1 | 3 | 4 | 2 | 11 | Borac B. |
4 | 0 | 2 | 2 | 2 | 5 | 2 | 12 | Velez |
5 | 0 | 2 | 3 | 2 | 6 | 2 | 13 | FC Sarajevo |
3 | 0 | 1 | 2 | 1 | 3 | 1 | 14 | Rudar Prijedor |
4 | 0 | 1 | 3 | 2 | 8 | 1 | 15 | Travnik |
3 | 0 | 0 | 3 | 2 | 5 | 0 | 16 | Drina Zvornik |
4 | 0 | 0 | 4 | 2 | 10 | 0 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|