|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Serbian White |
19 | 13 | 4 | 2 | 40 | 16 | 43 | | 10 | 7 | 1 | 2 | 23 | 10 | 22 | | 9 | 6 | 3 | 0 | 17 | 6 | 21 | 2 | Toronto Croatia |
17 | 10 | 3 | 4 | 45 | 16 | 33 | | 8 | 5 | 2 | 1 | 22 | 5 | 17 | | 9 | 5 | 1 | 3 | 23 | 11 | 16 | 3 | York Region |
18 | 10 | 1 | 7 | 37 | 29 | 31 | | 11 | 7 | 1 | 3 | 26 | 16 | 22 | | 7 | 3 | 0 | 4 | 11 | 13 | 9 | 4 | Waterloo |
17 | 9 | 3 | 5 | 28 | 24 | 30 | | 9 | 6 | 1 | 2 | 21 | 14 | 19 | | 8 | 3 | 2 | 3 | 7 | 10 | 11 | 5 | Atomic |
19 | 8 | 2 | 9 | 35 | 31 | 26 | | 9 | 4 | 2 | 3 | 15 | 10 | 14 | | 10 | 4 | 0 | 6 | 20 | 21 | 12 | 6 | Brampton |
19 | 7 | 5 | 7 | 31 | 27 | 26 | | 8 | 4 | 2 | 2 | 16 | 9 | 14 | | 11 | 3 | 3 | 5 | 15 | 18 | 12 | 7 | Burlington |
19 | 7 | 3 | 9 | 36 | 33 | 24 | | 8 | 3 | 1 | 4 | 15 | 15 | 10 | | 11 | 4 | 2 | 5 | 21 | 18 | 14 | 8 | Brantford Galaxy |
19 | 7 | 2 | 10 | 28 | 36 | 23 | | 10 | 5 | 0 | 5 | 16 | 17 | 15 | | 9 | 2 | 2 | 5 | 12 | 19 | 8 | 9 | London |
18 | 7 | 2 | 9 | 25 | 36 | 23 | | 10 | 4 | 2 | 4 | 14 | 16 | 14 | | 8 | 3 | 0 | 5 | 11 | 20 | 9 | 10 | SC Scarborough |
19 | 5 | 7 | 7 | 27 | 44 | 22 | | 9 | 3 | 3 | 3 | 14 | 22 | 12 | | 10 | 2 | 4 | 4 | 13 | 22 | 10 | 11 | Milton |
18 | 6 | 3 | 9 | 27 | 34 | 21 | | 9 | 4 | 2 | 3 | 17 | 15 | 14 | | 9 | 2 | 1 | 6 | 10 | 19 | 7 | 12 | Niagara |
16 | 1 | 3 | 12 | 17 | 50 | 6 | | 8 | 1 | 2 | 5 | 7 | 21 | 5 | | 8 | 0 | 1 | 7 | 10 | 29 | 1 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Serbian White |
10 | 7 | 1 | 2 | 23 | 10 | 22 | | 2 | York Region |
11 | 7 | 1 | 3 | 26 | 16 | 22 | | 3 | Waterloo |
9 | 6 | 1 | 2 | 21 | 14 | 19 | | 4 | Toronto Croatia |
8 | 5 | 2 | 1 | 22 | 5 | 17 | | 5 | Brantford Galaxy |
10 | 5 | 0 | 5 | 16 | 17 | 15 | | 6 | Brampton |
8 | 4 | 2 | 2 | 16 | 9 | 14 | | 7 | Atomic |
9 | 4 | 2 | 3 | 15 | 10 | 14 | | 8 | Milton |
9 | 4 | 2 | 3 | 17 | 15 | 14 | | 9 | London |
10 | 4 | 2 | 4 | 14 | 16 | 14 | | 10 | SC Scarborough |
9 | 3 | 3 | 3 | 14 | 22 | 12 | | 11 | Burlington |
8 | 3 | 1 | 4 | 15 | 15 | 10 | | 12 | Niagara |
8 | 1 | 2 | 5 | 7 | 21 | 5 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Serbian White |
9 | 6 | 3 | 0 | 17 | 6 | 21 | 2 | Toronto Croatia |
9 | 5 | 1 | 3 | 23 | 11 | 16 | 3 | Burlington |
11 | 4 | 2 | 5 | 21 | 18 | 14 | 4 | Atomic |
10 | 4 | 0 | 6 | 20 | 21 | 12 | 5 | Brampton |
11 | 3 | 3 | 5 | 15 | 18 | 12 | 6 | Waterloo |
8 | 3 | 2 | 3 | 7 | 10 | 11 | 7 | SC Scarborough |
10 | 2 | 4 | 4 | 13 | 22 | 10 | 8 | York Region |
7 | 3 | 0 | 4 | 11 | 13 | 9 | 9 | London |
8 | 3 | 0 | 5 | 11 | 20 | 9 | 10 | Brantford Galaxy |
9 | 2 | 2 | 5 | 12 | 19 | 8 | 11 | Milton |
9 | 2 | 1 | 6 | 10 | 19 | 7 | 12 | Niagara |
8 | 0 | 1 | 7 | 10 | 29 | 1 |
|
COLORS MAP |
|
The form position of the two teams based on the last six matches |
FORM TABLE LIGA 1 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Serbian White |
6 | 4 | 1 | 1 | 10 | 6 | 13 | | 6 | 5 | 0 | 1 | 12 | 5 | 15 | | 6 | 5 | 1 | 0 | 13 | 3 | 16 | 2 | Toronto Croatia |
6 | 3 | 2 | 1 | 17 | 6 | 11 | | 6 | 3 | 2 | 1 | 16 | 3 | 11 | | 6 | 4 | 0 | 2 | 18 | 8 | 12 | 3 | Brampton |
6 | 3 | 2 | 1 | 13 | 3 | 11 | | 6 | 3 | 1 | 2 | 11 | 7 | 10 | | 6 | 2 | 2 | 2 | 11 | 7 | 8 | 4 | York Region |
6 | 3 | 1 | 2 | 11 | 9 | 10 | | 6 | 4 | 1 | 1 | 15 | 8 | 13 | | 6 | 3 | 0 | 3 | 10 | 9 | 9 | 5 | Atomic |
6 | 3 | 0 | 3 | 9 | 8 | 9 | | 6 | 2 | 1 | 3 | 8 | 8 | 7 | | 6 | 3 | 0 | 3 | 11 | 11 | 9 | 6 | London |
6 | 3 | 0 | 3 | 8 | 11 | 9 | | 6 | 3 | 1 | 2 | 8 | 8 | 10 | | 6 | 3 | 0 | 3 | 8 | 12 | 9 | 7 | Waterloo |
6 | 2 | 2 | 2 | 10 | 11 | 8 | | 6 | 3 | 1 | 2 | 12 | 12 | 10 | | 6 | 2 | 2 | 2 | 6 | 8 | 8 | 8 | SC Scarborough |
6 | 2 | 1 | 3 | 7 | 14 | 7 | | 6 | 2 | 2 | 2 | 8 | 14 | 8 | | 6 | 2 | 1 | 3 | 8 | 14 | 7 | 9 | Burlington |
6 | 2 | 0 | 4 | 11 | 13 | 6 | | 6 | 2 | 0 | 4 | 9 | 14 | 6 | | 6 | 2 | 1 | 3 | 9 | 10 | 7 | 10 | Milton |
6 | 1 | 1 | 4 | 7 | 15 | 4 | | 6 | 2 | 2 | 2 | 12 | 13 | 8 | | 6 | 0 | 1 | 5 | 3 | 14 | 1 | 11 | Brantford Galaxy |
6 | 1 | 0 | 5 | 4 | 15 | 3 | | 6 | 2 | 0 | 4 | 8 | 12 | 6 | | 6 | 1 | 2 | 3 | 6 | 13 | 5 | 12 | Niagara |
6 | 0 | 1 | 5 | 7 | 16 | 1 | | 6 | 0 | 2 | 4 | 3 | 11 | 2 | | 6 | 0 | 1 | 5 | 10 | 23 | 1 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Serbian White |
6 | 5 | 0 | 1 | 12 | 5 | 15 | | 2 | York Region |
6 | 4 | 1 | 1 | 15 | 8 | 13 | | 3 | Toronto Croatia |
6 | 3 | 2 | 1 | 16 | 3 | 11 | | 4 | Brampton |
6 | 3 | 1 | 2 | 11 | 7 | 10 | | 5 | Waterloo |
6 | 3 | 1 | 2 | 12 | 12 | 10 | | 6 | London |
6 | 3 | 1 | 2 | 8 | 8 | 10 | | 7 | Milton |
6 | 2 | 2 | 2 | 12 | 13 | 8 | | 8 | SC Scarborough |
6 | 2 | 2 | 2 | 8 | 14 | 8 | | 9 | Atomic |
6 | 2 | 1 | 3 | 8 | 8 | 7 | | 10 | Brantford Galaxy |
6 | 2 | 0 | 4 | 8 | 12 | 6 | | 11 | Burlington |
6 | 2 | 0 | 4 | 9 | 14 | 6 | | 12 | Niagara |
6 | 0 | 2 | 4 | 3 | 11 | 2 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Serbian White |
6 | 5 | 1 | 0 | 13 | 3 | 16 | 2 | Toronto Croatia |
6 | 4 | 0 | 2 | 18 | 8 | 12 | 3 | York Region |
6 | 3 | 0 | 3 | 10 | 9 | 9 | 4 | Atomic |
6 | 3 | 0 | 3 | 11 | 11 | 9 | 5 | London |
6 | 3 | 0 | 3 | 8 | 12 | 9 | 6 | Brampton |
6 | 2 | 2 | 2 | 11 | 7 | 8 | 7 | Waterloo |
6 | 2 | 2 | 2 | 6 | 8 | 8 | 8 | Burlington |
6 | 2 | 1 | 3 | 9 | 10 | 7 | 9 | SC Scarborough |
6 | 2 | 1 | 3 | 8 | 14 | 7 | 10 | Brantford Galaxy |
6 | 1 | 2 | 3 | 6 | 13 | 5 | 11 | Milton |
6 | 0 | 1 | 5 | 3 | 14 | 1 | 12 | Niagara |
6 | 0 | 1 | 5 | 10 | 23 | 1 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|