|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Levadia |
27 | 18 | 8 | 1 | 61 | 24 | 62 | | 11 | 7 | 3 | 1 | 17 | 7 | 24 | | 16 | 11 | 5 | 0 | 44 | 17 | 38 | 2 | Flora Tallinn |
27 | 19 | 3 | 5 | 53 | 19 | 60 | | 15 | 9 | 2 | 4 | 26 | 11 | 29 | | 12 | 10 | 1 | 1 | 27 | 8 | 31 | 3 | Nomme Kalju |
27 | 18 | 2 | 7 | 56 | 27 | 56 | | 13 | 10 | 1 | 2 | 30 | 12 | 31 | | 14 | 8 | 1 | 5 | 26 | 15 | 25 | 4 | Sillamae Kalev |
27 | 13 | 6 | 8 | 48 | 27 | 45 | | 14 | 7 | 4 | 3 | 26 | 15 | 25 | | 13 | 6 | 2 | 5 | 22 | 12 | 20 | 5 | FC Infonet |
27 | 12 | 9 | 6 | 37 | 22 | 45 | | 14 | 7 | 4 | 3 | 26 | 16 | 25 | | 13 | 5 | 5 | 3 | 11 | 6 | 20 | 6 | Trans Narva |
27 | 10 | 6 | 11 | 37 | 36 | 36 | | 14 | 6 | 3 | 5 | 23 | 13 | 21 | | 13 | 4 | 3 | 6 | 14 | 23 | 15 | 7 | Tammeka |
27 | 6 | 3 | 18 | 32 | 78 | 21 | | 14 | 4 | 2 | 8 | 17 | 33 | 14 | | 13 | 2 | 1 | 10 | 15 | 45 | 7 | 8 | Paide |
27 | 5 | 5 | 17 | 37 | 60 | 20 | | 14 | 4 | 2 | 8 | 25 | 36 | 14 | | 13 | 1 | 3 | 9 | 12 | 24 | 6 | 9 | Viljandi Tulevik |
27 | 5 | 3 | 19 | 26 | 57 | 18 | | 13 | 4 | 2 | 7 | 16 | 22 | 14 | | 14 | 1 | 1 | 12 | 10 | 35 | 4 | 10 | Parnu |
27 | 3 | 7 | 17 | 33 | 70 | 16 | | 13 | 2 | 3 | 8 | 15 | 34 | 9 | | 14 | 1 | 4 | 9 | 18 | 36 | 7 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Nomme Kalju |
13 | 10 | 1 | 2 | 30 | 12 | 31 | | 2 | Flora Tallinn |
15 | 9 | 2 | 4 | 26 | 11 | 29 | | 3 | Sillamae Kalev |
14 | 7 | 4 | 3 | 26 | 15 | 25 | | 4 | FC Infonet |
14 | 7 | 4 | 3 | 26 | 16 | 25 | | 5 | Levadia |
11 | 7 | 3 | 1 | 17 | 7 | 24 | | 6 | Trans Narva |
14 | 6 | 3 | 5 | 23 | 13 | 21 | | 7 | Viljandi Tulevik |
13 | 4 | 2 | 7 | 16 | 22 | 14 | | 8 | Paide |
14 | 4 | 2 | 8 | 25 | 36 | 14 | | 9 | Tammeka |
14 | 4 | 2 | 8 | 17 | 33 | 14 | | 10 | Parnu |
13 | 2 | 3 | 8 | 15 | 34 | 9 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Levadia |
16 | 11 | 5 | 0 | 44 | 17 | 38 | 2 | Flora Tallinn |
12 | 10 | 1 | 1 | 27 | 8 | 31 | 3 | Nomme Kalju |
14 | 8 | 1 | 5 | 26 | 15 | 25 | 4 | Sillamae Kalev |
13 | 6 | 2 | 5 | 22 | 12 | 20 | 5 | FC Infonet |
13 | 5 | 5 | 3 | 11 | 6 | 20 | 6 | Trans Narva |
13 | 4 | 3 | 6 | 14 | 23 | 15 | 7 | Parnu |
14 | 1 | 4 | 9 | 18 | 36 | 7 | 8 | Tammeka |
13 | 2 | 1 | 10 | 15 | 45 | 7 | 9 | Paide |
13 | 1 | 3 | 9 | 12 | 24 | 6 | 10 | Viljandi Tulevik |
14 | 1 | 1 | 12 | 10 | 35 | 4 |
|
COLORS MAP |
Champions League Qualifying | | EUROPA LEAGUE | | Relegation | | Retrogradare - play off | |
|
The form position of the two teams based on the last six matches |
FORM TABLE Meistriliiga Liga 1 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Levadia |
6 | 5 | 1 | 0 | 16 | 4 | 16 | | 6 | 4 | 2 | 0 | 10 | 2 | 14 | | 6 | 5 | 1 | 0 | 20 | 3 | 16 | 2 | Flora Tallinn |
6 | 5 | 0 | 1 | 17 | 6 | 15 | | 6 | 3 | 2 | 1 | 9 | 5 | 11 | | 6 | 5 | 0 | 1 | 16 | 5 | 15 | 3 | FC Infonet |
6 | 3 | 2 | 1 | 10 | 6 | 11 | | 6 | 2 | 3 | 1 | 13 | 9 | 9 | | 6 | 3 | 1 | 2 | 5 | 3 | 10 | 4 | Trans Narva |
6 | 3 | 2 | 1 | 10 | 7 | 11 | | 6 | 2 | 1 | 3 | 7 | 8 | 7 | | 6 | 3 | 1 | 2 | 9 | 12 | 10 | 5 | Nomme Kalju |
6 | 2 | 2 | 2 | 12 | 12 | 8 | | 6 | 4 | 1 | 1 | 12 | 7 | 13 | | 6 | 3 | 1 | 2 | 13 | 9 | 10 | 6 | Sillamae Kalev |
6 | 2 | 1 | 3 | 4 | 5 | 7 | | 6 | 4 | 1 | 1 | 11 | 6 | 13 | | 6 | 2 | 2 | 2 | 7 | 6 | 8 | 7 | Tammeka |
6 | 2 | 0 | 4 | 7 | 18 | 6 | | 6 | 1 | 1 | 4 | 5 | 16 | 4 | | 6 | 1 | 0 | 5 | 6 | 25 | 3 | 8 | Parnu |
6 | 1 | 2 | 3 | 9 | 14 | 5 | | 6 | 1 | 1 | 4 | 5 | 15 | 4 | | 6 | 1 | 3 | 2 | 12 | 13 | 6 | 9 | Paide |
6 | 1 | 1 | 4 | 8 | 14 | 4 | | 6 | 2 | 2 | 2 | 15 | 15 | 8 | | 6 | 1 | 1 | 4 | 5 | 9 | 4 | 10 | Viljandi Tulevik |
6 | 0 | 0 | 6 | 5 | 15 | 0 | | 6 | 0 | 0 | 6 | 4 | 16 | 0 | | 6 | 0 | 0 | 6 | 4 | 17 | 0 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Levadia |
6 | 4 | 2 | 0 | 10 | 2 | 14 | | 2 | Nomme Kalju |
6 | 4 | 1 | 1 | 12 | 7 | 13 | | 3 | Sillamae Kalev |
6 | 4 | 1 | 1 | 11 | 6 | 13 | | 4 | Flora Tallinn |
6 | 3 | 2 | 1 | 9 | 5 | 11 | | 5 | FC Infonet |
6 | 2 | 3 | 1 | 13 | 9 | 9 | | 6 | Paide |
6 | 2 | 2 | 2 | 15 | 15 | 8 | | 7 | Trans Narva |
6 | 2 | 1 | 3 | 7 | 8 | 7 | | 8 | Parnu |
6 | 1 | 1 | 4 | 5 | 15 | 4 | | 9 | Tammeka |
6 | 1 | 1 | 4 | 5 | 16 | 4 | | 10 | Viljandi Tulevik |
6 | 0 | 0 | 6 | 4 | 16 | 0 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Levadia |
6 | 5 | 1 | 0 | 20 | 3 | 16 | 2 | Flora Tallinn |
6 | 5 | 0 | 1 | 16 | 5 | 15 | 3 | Nomme Kalju |
6 | 3 | 1 | 2 | 13 | 9 | 10 | 4 | FC Infonet |
6 | 3 | 1 | 2 | 5 | 3 | 10 | 5 | Trans Narva |
6 | 3 | 1 | 2 | 9 | 12 | 10 | 6 | Sillamae Kalev |
6 | 2 | 2 | 2 | 7 | 6 | 8 | 7 | Parnu |
6 | 1 | 3 | 2 | 12 | 13 | 6 | 8 | Paide |
6 | 1 | 1 | 4 | 5 | 9 | 4 | 9 | Tammeka |
6 | 1 | 0 | 5 | 6 | 25 | 3 | 10 | Viljandi Tulevik |
6 | 0 | 0 | 6 | 4 | 17 | 0 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|