|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Zalgiris |
24 | 20 | 1 | 3 | 70 | 16 | 61 | | 11 | 10 | 0 | 1 | 34 | 4 | 30 | | 13 | 10 | 1 | 2 | 36 | 12 | 31 | 2 | Trakai |
24 | 18 | 2 | 4 | 59 | 23 | 56 | | 11 | 9 | 2 | 0 | 30 | 6 | 29 | | 13 | 9 | 0 | 4 | 29 | 17 | 27 | 3 | Atlantas |
24 | 14 | 6 | 4 | 42 | 20 | 48 | | 12 | 9 | 2 | 1 | 30 | 9 | 29 | | 12 | 5 | 4 | 3 | 12 | 11 | 19 | 4 | Suduva Marij |
24 | 13 | 4 | 7 | 43 | 21 | 43 | | 11 | 5 | 2 | 4 | 21 | 9 | 17 | | 13 | 8 | 2 | 3 | 22 | 12 | 26 | 5 | Spyris Kaunas |
25 | 11 | 3 | 11 | 32 | 44 | 36 | | 13 | 6 | 2 | 5 | 16 | 18 | 20 | | 12 | 5 | 1 | 6 | 16 | 26 | 16 | 6 | Stumbras |
25 | 6 | 7 | 12 | 35 | 56 | 25 | | 13 | 3 | 2 | 8 | 16 | 35 | 11 | | 12 | 3 | 5 | 4 | 19 | 21 | 14 | 7 | Utenis Utena |
25 | 5 | 7 | 13 | 19 | 35 | 22 | | 13 | 2 | 6 | 5 | 8 | 15 | 12 | | 12 | 3 | 1 | 8 | 11 | 20 | 10 | 8 | Pakruojo Kruoja |
25 | 4 | 8 | 13 | 23 | 39 | 20 | | 13 | 2 | 4 | 7 | 15 | 23 | 10 | | 12 | 2 | 4 | 6 | 8 | 16 | 10 | 9 | Klaipedos |
25 | 4 | 7 | 14 | 24 | 53 | 19 | | 12 | 2 | 2 | 8 | 14 | 28 | 8 | | 13 | 2 | 5 | 6 | 10 | 25 | 11 | 10 | Sialiai |
25 | 3 | 5 | 17 | 22 | 62 | 14 | | 14 | 2 | 3 | 9 | 11 | 27 | 9 | | 11 | 1 | 2 | 8 | 11 | 35 | 5 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Zalgiris |
11 | 10 | 0 | 1 | 34 | 4 | 30 | | 2 | Trakai |
11 | 9 | 2 | 0 | 30 | 6 | 29 | | 3 | Atlantas |
12 | 9 | 2 | 1 | 30 | 9 | 29 | | 4 | Spyris Kaunas |
13 | 6 | 2 | 5 | 16 | 18 | 20 | | 5 | Suduva Marij |
11 | 5 | 2 | 4 | 21 | 9 | 17 | | 6 | Utenis Utena |
13 | 2 | 6 | 5 | 8 | 15 | 12 | | 7 | Stumbras |
13 | 3 | 2 | 8 | 16 | 35 | 11 | | 8 | Pakruojo Kruoja |
13 | 2 | 4 | 7 | 15 | 23 | 10 | | 9 | Sialiai |
14 | 2 | 3 | 9 | 11 | 27 | 9 | | 10 | Klaipedos |
12 | 2 | 2 | 8 | 14 | 28 | 8 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Zalgiris |
13 | 10 | 1 | 2 | 36 | 12 | 31 | 2 | Trakai |
13 | 9 | 0 | 4 | 29 | 17 | 27 | 3 | Suduva Marij |
13 | 8 | 2 | 3 | 22 | 12 | 26 | 4 | Atlantas |
12 | 5 | 4 | 3 | 12 | 11 | 19 | 5 | Spyris Kaunas |
12 | 5 | 1 | 6 | 16 | 26 | 16 | 6 | Stumbras |
12 | 3 | 5 | 4 | 19 | 21 | 14 | 7 | Klaipedos |
13 | 2 | 5 | 6 | 10 | 25 | 11 | 8 | Pakruojo Kruoja |
12 | 2 | 4 | 6 | 8 | 16 | 10 | 9 | Utenis Utena |
12 | 3 | 1 | 8 | 11 | 20 | 10 | 10 | Sialiai |
11 | 1 | 2 | 8 | 11 | 35 | 5 |
|
COLORS MAP |
Champions League Qualifying | | EUROPA LEAGUE | |
|
The form position of the two teams based on the last six matches |
FORM TABLE Liga 1 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Atlantas |
6 | 5 | 1 | 0 | 12 | 4 | 16 | | 6 | 5 | 1 | 0 | 14 | 5 | 16 | | 6 | 3 | 2 | 1 | 7 | 4 | 11 | 2 | Zalgiris |
6 | 5 | 0 | 1 | 18 | 3 | 15 | | 6 | 5 | 0 | 1 | 19 | 2 | 15 | | 6 | 4 | 1 | 1 | 18 | 9 | 13 | 3 | Trakai |
6 | 4 | 1 | 1 | 15 | 5 | 13 | | 6 | 5 | 1 | 0 | 15 | 3 | 16 | | 6 | 4 | 0 | 2 | 15 | 7 | 12 | 4 | Suduva Marij |
6 | 4 | 0 | 2 | 7 | 4 | 12 | | 6 | 2 | 1 | 3 | 9 | 5 | 7 | | 6 | 4 | 1 | 1 | 10 | 3 | 13 | 5 | Stumbras |
6 | 2 | 1 | 3 | 8 | 19 | 7 | | 6 | 1 | 1 | 4 | 6 | 23 | 4 | | 6 | 2 | 3 | 1 | 11 | 9 | 9 | 6 | Klaipedos |
6 | 1 | 2 | 3 | 5 | 8 | 5 | | 6 | 2 | 0 | 4 | 8 | 14 | 6 | | 6 | 0 | 3 | 3 | 2 | 11 | 3 | 7 | Spyris Kaunas |
6 | 1 | 2 | 3 | 5 | 9 | 5 | | 6 | 2 | 2 | 2 | 8 | 8 | 8 | | 6 | 3 | 0 | 3 | 8 | 11 | 9 | 8 | Pakruojo Kruoja |
6 | 1 | 1 | 4 | 6 | 12 | 4 | | 6 | 1 | 2 | 3 | 9 | 11 | 5 | | 6 | 0 | 3 | 3 | 1 | 7 | 3 | 9 | Utenis Utena |
6 | 0 | 3 | 3 | 3 | 7 | 3 | | 6 | 1 | 3 | 2 | 3 | 6 | 6 | | 6 | 1 | 1 | 4 | 6 | 10 | 4 | 10 | Sialiai |
6 | 1 | 0 | 5 | 5 | 16 | 3 | | 6 | 1 | 0 | 5 | 7 | 13 | 3 | | 6 | 1 | 1 | 4 | 6 | 18 | 4 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Trakai |
6 | 5 | 1 | 0 | 15 | 3 | 16 | | 2 | Atlantas |
6 | 5 | 1 | 0 | 14 | 5 | 16 | | 3 | Zalgiris |
6 | 5 | 0 | 1 | 19 | 2 | 15 | | 4 | Spyris Kaunas |
6 | 2 | 2 | 2 | 8 | 8 | 8 | | 5 | Suduva Marij |
6 | 2 | 1 | 3 | 9 | 5 | 7 | | 6 | Utenis Utena |
6 | 1 | 3 | 2 | 3 | 6 | 6 | | 7 | Klaipedos |
6 | 2 | 0 | 4 | 8 | 14 | 6 | | 8 | Pakruojo Kruoja |
6 | 1 | 2 | 3 | 9 | 11 | 5 | | 9 | Stumbras |
6 | 1 | 1 | 4 | 6 | 23 | 4 | | 10 | Sialiai |
6 | 1 | 0 | 5 | 7 | 13 | 3 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Zalgiris |
6 | 4 | 1 | 1 | 18 | 9 | 13 | 2 | Suduva Marij |
6 | 4 | 1 | 1 | 10 | 3 | 13 | 3 | Trakai |
6 | 4 | 0 | 2 | 15 | 7 | 12 | 4 | Atlantas |
6 | 3 | 2 | 1 | 7 | 4 | 11 | 5 | Stumbras |
6 | 2 | 3 | 1 | 11 | 9 | 9 | 6 | Spyris Kaunas |
6 | 3 | 0 | 3 | 8 | 11 | 9 | 7 | Utenis Utena |
6 | 1 | 1 | 4 | 6 | 10 | 4 | 8 | Sialiai |
6 | 1 | 1 | 4 | 6 | 18 | 4 | 9 | Pakruojo Kruoja |
6 | 0 | 3 | 3 | 1 | 7 | 3 | 10 | Klaipedos |
6 | 0 | 3 | 3 | 2 | 11 | 3 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|