|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Darul Takzim |
22 | 14 | 4 | 4 | 36 | 18 | 46 | | 11 | 11 | 0 | 0 | 26 | 6 | 33 | | 11 | 3 | 4 | 4 | 10 | 12 | 13 | 2 | Pahang FA |
22 | 13 | 5 | 4 | 43 | 29 | 44 | | 11 | 8 | 3 | 0 | 24 | 12 | 27 | | 11 | 5 | 2 | 4 | 19 | 17 | 17 | 3 | Selangor |
22 | 11 | 6 | 5 | 43 | 28 | 39 | | 11 | 7 | 2 | 2 | 22 | 11 | 23 | | 11 | 4 | 4 | 3 | 21 | 17 | 16 | 4 | Terengganu |
22 | 12 | 2 | 8 | 40 | 33 | 38 | | 11 | 8 | 1 | 2 | 23 | 14 | 25 | | 11 | 4 | 1 | 6 | 17 | 19 | 13 | 5 | FELDA United |
22 | 10 | 6 | 6 | 36 | 26 | 36 | | 11 | 4 | 5 | 2 | 18 | 18 | 17 | | 11 | 6 | 1 | 4 | 18 | 8 | 19 | 6 | PDRM |
22 | 11 | 2 | 9 | 42 | 39 | 35 | | 11 | 7 | 1 | 3 | 20 | 19 | 22 | | 11 | 4 | 1 | 6 | 22 | 20 | 13 | 7 | Singapore XII |
22 | 9 | 6 | 7 | 36 | 32 | 33 | | 11 | 8 | 3 | 0 | 25 | 10 | 27 | | 11 | 1 | 3 | 7 | 11 | 22 | 6 | 8 | Perak |
22 | 8 | 4 | 10 | 32 | 33 | 28 | | 11 | 4 | 3 | 4 | 15 | 16 | 15 | | 11 | 4 | 1 | 6 | 17 | 17 | 13 | 9 | Kelantan |
22 | 8 | 4 | 10 | 34 | 38 | 28 | | 11 | 6 | 1 | 4 | 21 | 17 | 19 | | 11 | 2 | 3 | 6 | 13 | 21 | 9 | 10 | Sarawak |
22 | 4 | 7 | 11 | 28 | 40 | 19 | | 11 | 4 | 4 | 3 | 15 | 15 | 16 | | 11 | 0 | 3 | 8 | 13 | 25 | 3 | 11 | ATM FA |
22 | 2 | 5 | 15 | 21 | 47 | 11 | | 11 | 2 | 3 | 6 | 9 | 21 | 9 | | 11 | 0 | 2 | 9 | 12 | 26 | 2 | 12 | Sime Darby |
22 | 1 | 7 | 14 | 20 | 48 | 10 | | 11 | 1 | 3 | 7 | 10 | 24 | 6 | | 11 | 0 | 4 | 7 | 10 | 24 | 4 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Darul Takzim |
11 | 11 | 0 | 0 | 26 | 6 | 33 | | 2 | Singapore XII |
11 | 8 | 3 | 0 | 25 | 10 | 27 | | 3 | Pahang FA |
11 | 8 | 3 | 0 | 24 | 12 | 27 | | 4 | Terengganu |
11 | 8 | 1 | 2 | 23 | 14 | 25 | | 5 | Selangor |
11 | 7 | 2 | 2 | 22 | 11 | 23 | | 6 | PDRM |
11 | 7 | 1 | 3 | 20 | 19 | 22 | | 7 | Kelantan |
11 | 6 | 1 | 4 | 21 | 17 | 19 | | 8 | FELDA United |
11 | 4 | 5 | 2 | 18 | 18 | 17 | | 9 | Sarawak |
11 | 4 | 4 | 3 | 15 | 15 | 16 | | 10 | Perak |
11 | 4 | 3 | 4 | 15 | 16 | 15 | | 11 | ATM FA |
11 | 2 | 3 | 6 | 9 | 21 | 9 | | 12 | Sime Darby |
11 | 1 | 3 | 7 | 10 | 24 | 6 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | FELDA United |
11 | 6 | 1 | 4 | 18 | 8 | 19 | 2 | Pahang FA |
11 | 5 | 2 | 4 | 19 | 17 | 17 | 3 | Selangor |
11 | 4 | 4 | 3 | 21 | 17 | 16 | 4 | PDRM |
11 | 4 | 1 | 6 | 22 | 20 | 13 | 5 | Perak |
11 | 4 | 1 | 6 | 17 | 17 | 13 | 6 | Darul Takzim |
11 | 3 | 4 | 4 | 10 | 12 | 13 | 7 | Terengganu |
11 | 4 | 1 | 6 | 17 | 19 | 13 | 8 | Kelantan |
11 | 2 | 3 | 6 | 13 | 21 | 9 | 9 | Singapore XII |
11 | 1 | 3 | 7 | 11 | 22 | 6 | 10 | Sime Darby |
11 | 0 | 4 | 7 | 10 | 24 | 4 | 11 | Sarawak |
11 | 0 | 3 | 8 | 13 | 25 | 3 | 12 | ATM FA |
11 | 0 | 2 | 9 | 12 | 26 | 2 |
|
COLORS MAP |
|
The form position of the two teams based on the last six matches |
FORM TABLE Super League Liga 1 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Terengganu |
6 | 5 | 0 | 1 | 13 | 5 | 15 | | 6 | 5 | 0 | 1 | 14 | 7 | 15 | | 6 | 3 | 0 | 3 | 9 | 7 | 9 | 2 | Selangor |
6 | 4 | 2 | 0 | 13 | 5 | 14 | | 6 | 4 | 1 | 1 | 11 | 6 | 13 | | 6 | 2 | 3 | 1 | 12 | 10 | 9 | 3 | Darul Takzim |
6 | 4 | 0 | 2 | 12 | 7 | 12 | | 6 | 6 | 0 | 0 | 16 | 3 | 18 | | 6 | 3 | 1 | 2 | 7 | 7 | 10 | 4 | FELDA United |
6 | 3 | 2 | 1 | 7 | 4 | 11 | | 6 | 2 | 3 | 1 | 9 | 8 | 9 | | 6 | 3 | 1 | 2 | 11 | 5 | 10 | 5 | PDRM |
6 | 3 | 2 | 1 | 9 | 7 | 11 | | 6 | 4 | 1 | 1 | 11 | 9 | 13 | | 6 | 1 | 1 | 4 | 6 | 10 | 4 | 6 | Pahang FA |
6 | 2 | 2 | 2 | 13 | 13 | 8 | | 6 | 4 | 2 | 0 | 14 | 7 | 14 | | 6 | 3 | 1 | 2 | 16 | 14 | 10 | 7 | Singapore XII |
6 | 2 | 1 | 3 | 11 | 10 | 7 | | 6 | 5 | 1 | 0 | 15 | 5 | 16 | | 6 | 1 | 1 | 4 | 7 | 11 | 4 | 8 | Kelantan |
6 | 2 | 1 | 3 | 12 | 14 | 7 | | 6 | 4 | 1 | 1 | 17 | 9 | 13 | | 6 | 1 | 2 | 3 | 7 | 13 | 5 | 9 | Sarawak |
6 | 1 | 3 | 2 | 10 | 11 | 6 | | 6 | 1 | 2 | 3 | 6 | 10 | 5 | | 6 | 0 | 2 | 4 | 9 | 16 | 2 | 10 | Sime Darby |
6 | 1 | 2 | 3 | 4 | 12 | 5 | | 6 | 1 | 1 | 4 | 6 | 13 | 4 | | 6 | 0 | 4 | 2 | 6 | 13 | 4 | 11 | ATM FA |
6 | 0 | 1 | 5 | 6 | 14 | 1 | | 6 | 1 | 2 | 3 | 6 | 13 | 5 | | 6 | 0 | 0 | 6 | 6 | 16 | 0 | 12 | Perak |
6 | 0 | 1 | 5 | 5 | 14 | 1 | | 6 | 3 | 1 | 2 | 8 | 8 | 10 | | 6 | 1 | 0 | 5 | 8 | 13 | 3 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Darul Takzim |
6 | 6 | 0 | 0 | 16 | 3 | 18 | | 2 | Singapore XII |
6 | 5 | 1 | 0 | 15 | 5 | 16 | | 3 | Terengganu |
6 | 5 | 0 | 1 | 14 | 7 | 15 | | 4 | Pahang FA |
6 | 4 | 2 | 0 | 14 | 7 | 14 | | 5 | Kelantan |
6 | 4 | 1 | 1 | 17 | 9 | 13 | | 6 | Selangor |
6 | 4 | 1 | 1 | 11 | 6 | 13 | | 7 | PDRM |
6 | 4 | 1 | 1 | 11 | 9 | 13 | | 8 | Perak |
6 | 3 | 1 | 2 | 8 | 8 | 10 | | 9 | FELDA United |
6 | 2 | 3 | 1 | 9 | 8 | 9 | | 10 | Sarawak |
6 | 1 | 2 | 3 | 6 | 10 | 5 | | 11 | ATM FA |
6 | 1 | 2 | 3 | 6 | 13 | 5 | | 12 | Sime Darby |
6 | 1 | 1 | 4 | 6 | 13 | 4 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | FELDA United |
6 | 3 | 1 | 2 | 11 | 5 | 10 | 2 | Pahang FA |
6 | 3 | 1 | 2 | 16 | 14 | 10 | 3 | Darul Takzim |
6 | 3 | 1 | 2 | 7 | 7 | 10 | 4 | Selangor |
6 | 2 | 3 | 1 | 12 | 10 | 9 | 5 | Terengganu |
6 | 3 | 0 | 3 | 9 | 7 | 9 | 6 | Kelantan |
6 | 1 | 2 | 3 | 7 | 13 | 5 | 7 | Singapore XII |
6 | 1 | 1 | 4 | 7 | 11 | 4 | 8 | PDRM |
6 | 1 | 1 | 4 | 6 | 10 | 4 | 9 | Sime Darby |
6 | 0 | 4 | 2 | 6 | 13 | 4 | 10 | Perak |
6 | 1 | 0 | 5 | 8 | 13 | 3 | 11 | Sarawak |
6 | 0 | 2 | 4 | 9 | 16 | 2 | 12 | ATM FA |
6 | 0 | 0 | 6 | 6 | 16 | 0 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|