|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Cerro Porteno |
22 | 16 | 4 | 2 | 41 | 19 | 52 | | 11 | 7 | 3 | 1 | 19 | 11 | 24 | | 11 | 9 | 1 | 1 | 22 | 8 | 28 | 2 | Guarani |
22 | 15 | 2 | 5 | 40 | 26 | 47 | | 11 | 8 | 1 | 2 | 19 | 10 | 25 | | 11 | 7 | 1 | 3 | 21 | 16 | 22 | 3 | Libertad |
22 | 10 | 8 | 4 | 30 | 23 | 38 | | 11 | 5 | 4 | 2 | 18 | 12 | 19 | | 11 | 5 | 4 | 2 | 12 | 11 | 19 | 4 | Olimpia |
22 | 9 | 8 | 5 | 32 | 22 | 35 | | 11 | 5 | 4 | 2 | 18 | 11 | 19 | | 11 | 4 | 4 | 3 | 14 | 11 | 16 | 5 | Lugueno |
22 | 10 | 4 | 8 | 35 | 29 | 34 | | 11 | 6 | 1 | 4 | 16 | 13 | 19 | | 11 | 4 | 3 | 4 | 19 | 16 | 15 | 6 | Sol de America |
22 | 8 | 7 | 7 | 26 | 26 | 31 | | 11 | 4 | 2 | 5 | 17 | 17 | 14 | | 11 | 4 | 5 | 2 | 9 | 9 | 17 | 7 | Rubio Nu |
22 | 6 | 8 | 8 | 34 | 36 | 26 | | 11 | 4 | 4 | 3 | 17 | 14 | 16 | | 11 | 2 | 4 | 5 | 17 | 22 | 10 | 8 | Nacional |
22 | 5 | 7 | 10 | 28 | 37 | 22 | | 11 | 1 | 4 | 6 | 10 | 19 | 7 | | 11 | 4 | 3 | 4 | 18 | 18 | 15 | 9 | Deportivo Santani |
22 | 4 | 9 | 9 | 27 | 33 | 21 | | 11 | 2 | 5 | 4 | 16 | 18 | 11 | | 11 | 2 | 4 | 5 | 11 | 15 | 10 | 10 | General Diaz |
22 | 5 | 6 | 11 | 26 | 32 | 21 | | 11 | 1 | 2 | 8 | 11 | 17 | 5 | | 11 | 4 | 4 | 3 | 15 | 15 | 16 | 11 | Dep. Capiata |
22 | 5 | 6 | 11 | 29 | 41 | 21 | | 11 | 2 | 4 | 5 | 11 | 14 | 10 | | 11 | 3 | 2 | 6 | 18 | 27 | 11 | 12 | Sportivo San Lorenzo |
22 | 2 | 5 | 15 | 24 | 48 | 11 | | 11 | 0 | 3 | 8 | 15 | 29 | 3 | | 11 | 2 | 2 | 7 | 9 | 19 | 8 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Guarani |
11 | 8 | 1 | 2 | 19 | 10 | 25 | | 2 | Cerro Porteno |
11 | 7 | 3 | 1 | 19 | 11 | 24 | | 3 | Olimpia |
11 | 5 | 4 | 2 | 18 | 11 | 19 | | 4 | Libertad |
11 | 5 | 4 | 2 | 18 | 12 | 19 | | 5 | Lugueno |
11 | 6 | 1 | 4 | 16 | 13 | 19 | | 6 | Rubio Nu |
11 | 4 | 4 | 3 | 17 | 14 | 16 | | 7 | Sol de America |
11 | 4 | 2 | 5 | 17 | 17 | 14 | | 8 | Deportivo Santani |
11 | 2 | 5 | 4 | 16 | 18 | 11 | | 9 | Dep. Capiata |
11 | 2 | 4 | 5 | 11 | 14 | 10 | | 10 | Nacional |
11 | 1 | 4 | 6 | 10 | 19 | 7 | | 11 | General Diaz |
11 | 1 | 2 | 8 | 11 | 17 | 5 | | 12 | Sportivo San Lorenzo |
11 | 0 | 3 | 8 | 15 | 29 | 3 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Cerro Porteno |
11 | 9 | 1 | 1 | 22 | 8 | 28 | 2 | Guarani |
11 | 7 | 1 | 3 | 21 | 16 | 22 | 3 | Libertad |
11 | 5 | 4 | 2 | 12 | 11 | 19 | 4 | Sol de America |
11 | 4 | 5 | 2 | 9 | 9 | 17 | 5 | Olimpia |
11 | 4 | 4 | 3 | 14 | 11 | 16 | 6 | General Diaz |
11 | 4 | 4 | 3 | 15 | 15 | 16 | 7 | Lugueno |
11 | 4 | 3 | 4 | 19 | 16 | 15 | 8 | Nacional |
11 | 4 | 3 | 4 | 18 | 18 | 15 | 9 | Dep. Capiata |
11 | 3 | 2 | 6 | 18 | 27 | 11 | 10 | Deportivo Santani |
11 | 2 | 4 | 5 | 11 | 15 | 10 | 11 | Rubio Nu |
11 | 2 | 4 | 5 | 17 | 22 | 10 | 12 | Sportivo San Lorenzo |
11 | 2 | 2 | 7 | 9 | 19 | 8 |
|
COLORS MAP |
|
The form position of the two teams based on the last six matches |
FORM TABLE Primera Division Apertura :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Cerro Porteno |
6 | 4 | 2 | 0 | 14 | 6 | 14 | | 6 | 4 | 2 | 0 | 12 | 6 | 14 | | 6 | 5 | 1 | 0 | 12 | 2 | 16 | 2 | Libertad |
6 | 4 | 2 | 0 | 12 | 5 | 14 | | 6 | 3 | 3 | 0 | 13 | 7 | 12 | | 6 | 2 | 2 | 2 | 5 | 7 | 8 | 3 | Rubio Nu |
6 | 3 | 3 | 0 | 13 | 8 | 12 | | 6 | 1 | 3 | 2 | 6 | 8 | 6 | | 6 | 2 | 3 | 1 | 12 | 11 | 9 | 4 | Guarani |
6 | 4 | 0 | 2 | 6 | 6 | 12 | | 6 | 3 | 1 | 2 | 5 | 5 | 10 | | 6 | 4 | 0 | 2 | 10 | 9 | 12 | 5 | Lugueno |
6 | 3 | 2 | 1 | 12 | 4 | 11 | | 6 | 3 | 1 | 2 | 11 | 6 | 10 | | 6 | 3 | 2 | 1 | 13 | 7 | 11 | 6 | Nacional |
6 | 3 | 0 | 3 | 12 | 11 | 9 | | 6 | 1 | 1 | 4 | 9 | 14 | 4 | | 6 | 3 | 1 | 2 | 14 | 11 | 10 | 7 | Olimpia |
6 | 2 | 2 | 2 | 7 | 7 | 8 | | 6 | 2 | 3 | 1 | 7 | 6 | 9 | | 6 | 3 | 2 | 1 | 11 | 7 | 11 | 8 | General Diaz |
6 | 2 | 1 | 3 | 9 | 11 | 7 | | 6 | 0 | 2 | 4 | 6 | 10 | 2 | | 6 | 3 | 2 | 1 | 11 | 10 | 11 | 9 | Sol de America |
6 | 1 | 3 | 2 | 6 | 7 | 6 | | 6 | 1 | 1 | 4 | 9 | 12 | 4 | | 6 | 1 | 4 | 1 | 5 | 5 | 7 | 10 | Dep. Capiata |
6 | 1 | 1 | 4 | 6 | 12 | 4 | | 6 | 1 | 2 | 3 | 6 | 8 | 5 | | 6 | 1 | 2 | 3 | 10 | 15 | 5 | 11 | Sportivo San Lorenzo |
6 | 1 | 1 | 4 | 6 | 16 | 4 | | 6 | 0 | 1 | 5 | 7 | 18 | 1 | | 6 | 1 | 1 | 4 | 3 | 9 | 4 | 12 | Deportivo Santani |
6 | 0 | 0 | 6 | 5 | 14 | 0 | | 6 | 0 | 2 | 4 | 8 | 15 | 2 | | 6 | 1 | 2 | 3 | 7 | 10 | 5 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Cerro Porteno |
6 | 4 | 2 | 0 | 12 | 6 | 14 | | 2 | Libertad |
6 | 3 | 3 | 0 | 13 | 7 | 12 | | 3 | Lugueno |
6 | 3 | 1 | 2 | 11 | 6 | 10 | | 4 | Guarani |
6 | 3 | 1 | 2 | 5 | 5 | 10 | | 5 | Olimpia |
6 | 2 | 3 | 1 | 7 | 6 | 9 | | 6 | Rubio Nu |
6 | 1 | 3 | 2 | 6 | 8 | 6 | | 7 | Dep. Capiata |
6 | 1 | 2 | 3 | 6 | 8 | 5 | | 8 | Sol de America |
6 | 1 | 1 | 4 | 9 | 12 | 4 | | 9 | Nacional |
6 | 1 | 1 | 4 | 9 | 14 | 4 | | 10 | General Diaz |
6 | 0 | 2 | 4 | 6 | 10 | 2 | | 11 | Deportivo Santani |
6 | 0 | 2 | 4 | 8 | 15 | 2 | | 12 | Sportivo San Lorenzo |
6 | 0 | 1 | 5 | 7 | 18 | 1 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Cerro Porteno |
6 | 5 | 1 | 0 | 12 | 2 | 16 | 2 | Guarani |
6 | 4 | 0 | 2 | 10 | 9 | 12 | 3 | Lugueno |
6 | 3 | 2 | 1 | 13 | 7 | 11 | 4 | Olimpia |
6 | 3 | 2 | 1 | 11 | 7 | 11 | 5 | General Diaz |
6 | 3 | 2 | 1 | 11 | 10 | 11 | 6 | Nacional |
6 | 3 | 1 | 2 | 14 | 11 | 10 | 7 | Rubio Nu |
6 | 2 | 3 | 1 | 12 | 11 | 9 | 8 | Libertad |
6 | 2 | 2 | 2 | 5 | 7 | 8 | 9 | Sol de America |
6 | 1 | 4 | 1 | 5 | 5 | 7 | 10 | Deportivo Santani |
6 | 1 | 2 | 3 | 7 | 10 | 5 | 11 | Dep. Capiata |
6 | 1 | 2 | 3 | 10 | 15 | 5 | 12 | Sportivo San Lorenzo |
6 | 1 | 1 | 4 | 3 | 9 | 4 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|