Table Paraguay Primera Division Apertura

 
ActivSport
FOOTBALL TABLES
BET OF THE DAY
PREDICTIONS
PREVIEWS
TABLE
Paraguay
Clasament Paraguay Primera Division Apertura
TABLE 2025 - 2026
FORM TABLE
RESULTS 2025 - 2026
FIXTURES 2025 - 2026
OTHER TABLES
Table Primera Division Clausura Primera Division Clausura
FOOTBALL
PLAYERS PLAYERS
COACHES COACHES
REFEREES REFEREES
FOOTBALL CLUBS FOOTBALL CLUBS
COUNTY ASSOCIATIONS COUNTY ASSOCIATIONS
FOOTBALL FEDERATION FOOTBALL FEDERATION
FORMULA 1
RUGBY WORLD CUP
SPORT LEISURE
FOOTBALL TICKETS
VIDEO
CONTACT
1Dunărea Călărași3
2Astra Giurgiu3
3Hermannstadt3
4CFR Cluj1
5FC Botosani1
6CSU Craiova0
7Gaz Metan0
8FC Voluntari0
9CSMS Iasi0
10Dinamo0
11Concordia Chiajna0
12Sepsi0
13Viitorul0
14FCSB0
SURVEY
Pronostic CFR- Malmo FF
1
X
2
 
ADVERTISING
Avis Travel
 TABLE Primera Division Apertura : • TOTAL • HOME • AWAY
TOTAL HOME AWAY
Rank  Team P W D L GF GA PCT P W D L GF GA PCT P W D L GF GA PCT
1  Cerro Porteno 22 16 4 2 41 19 52 11 7 3 1 19 11 24 11 9 1 1 22 8 28
2  Guarani 22 15 2 5 40 26 47 11 8 1 2 19 10 25 11 7 1 3 21 16 22
3  Libertad 22 10 8 4 30 23 38 11 5 4 2 18 12 19 11 5 4 2 12 11 19
4  Olimpia 22 9 8 5 32 22 35 11 5 4 2 18 11 19 11 4 4 3 14 11 16
5  Lugueno 22 10 4 8 35 29 34 11 6 1 4 16 13 19 11 4 3 4 19 16 15
6  Sol de America 22 8 7 7 26 26 31 11 4 2 5 17 17 14 11 4 5 2 9 9 17
7  Rubio Nu 22 6 8 8 34 36 26 11 4 4 3 17 14 16 11 2 4 5 17 22 10
8  Nacional 22 5 7 10 28 37 22 11 1 4 6 10 19 7 11 4 3 4 18 18 15
9  Deportivo Santani 22 4 9 9 27 33 21 11 2 5 4 16 18 11 11 2 4 5 11 15 10
10  General Diaz 22 5 6 11 26 32 21 11 1 2 8 11 17 5 11 4 4 3 15 15 16
11  Dep. Capiata 22 5 6 11 29 41 21 11 2 4 5 11 14 10 11 3 2 6 18 27 11
12  Sportivo San Lorenzo 22 2 5 15 24 48 11 11 0 3 8 15 29 3 11 2 2 7 9 19 8
COLORS MAP
The form position of the two teams based on the last six matches
 FORM TABLE Primera Division Apertura : • TOTAL • HOME • AWAY
TOTAL HOME AWAY
Rank  Team P W D L GF GA PCT. P W D L GF GA PCT. P W D L GF GA PCT.
1 Cerro Porteno 6 4 2 0 14 6 14 6 4 2 0 12 6 14 6 5 1 0 12 2 16
2 Libertad 6 4 2 0 12 5 14 6 3 3 0 13 7 12 6 2 2 2 5 7 8
3 Rubio Nu 6 3 3 0 13 8 12 6 1 3 2 6 8 6 6 2 3 1 12 11 9
4 Guarani 6 4 0 2 6 6 12 6 3 1 2 5 5 10 6 4 0 2 10 9 12
5 Lugueno 6 3 2 1 12 4 11 6 3 1 2 11 6 10 6 3 2 1 13 7 11
6 Nacional 6 3 0 3 12 11 9 6 1 1 4 9 14 4 6 3 1 2 14 11 10
7 Olimpia 6 2 2 2 7 7 8 6 2 3 1 7 6 9 6 3 2 1 11 7 11
8 General Diaz 6 2 1 3 9 11 7 6 0 2 4 6 10 2 6 3 2 1 11 10 11
9 Sol de America 6 1 3 2 6 7 6 6 1 1 4 9 12 4 6 1 4 1 5 5 7
10 Dep. Capiata 6 1 1 4 6 12 4 6 1 2 3 6 8 5 6 1 2 3 10 15 5
11 Sportivo San Lorenzo 6 1 1 4 6 16 4 6 0 1 5 7 18 1 6 1 1 4 3 9 4
12 Deportivo Santani 6 0 0 6 5 14 0 6 0 2 4 8 15 2 6 1 2 3 7 10 5
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat
» Choose two teams to compare
Team 1
Team 2



CHAMPIONS LEAGUE
EUROPA LEAGUE
EURO 2012
WORLD CUP
TOURISM OFFERS
NEWSLETTER
Stay updated with the latest information on the site, signing up for newsletter
RECOMMEND SITE
STAGE 1 RESULTS
CFR ClujFC Botosani
11
Astra GiurgiuFCSB
10
HermannstadtSepsi
10
ViitorulDunărea Călărași
01
ENTERTAINMENT
Copyright @ ActivSport.ro 2012 Website optimized for resolution 1024x768 Developed by NetDesigner.ro
Links
EnterClick