|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | DPMM FC |
17 | 9 | 5 | 3 | 28 | 16 | 32 | | 9 | 6 | 2 | 1 | 17 | 7 | 20 | | 8 | 3 | 3 | 2 | 11 | 9 | 12 | 2 | Albirex Niigata |
18 | 9 | 4 | 5 | 19 | 11 | 31 | | 9 | 4 | 1 | 4 | 7 | 9 | 13 | | 9 | 5 | 3 | 1 | 12 | 2 | 18 | 3 | Bal. Khalsa |
17 | 8 | 5 | 4 | 26 | 19 | 29 | | 9 | 5 | 2 | 2 | 17 | 10 | 17 | | 8 | 3 | 3 | 2 | 9 | 9 | 12 | 4 | Warriors |
18 | 9 | 2 | 7 | 28 | 32 | 29 | | 9 | 3 | 2 | 4 | 8 | 17 | 11 | | 9 | 6 | 0 | 3 | 20 | 15 | 18 | 5 | Tampines |
16 | 7 | 4 | 5 | 20 | 14 | 25 | | 8 | 4 | 3 | 1 | 11 | 4 | 15 | | 8 | 3 | 1 | 4 | 9 | 10 | 10 | 6 | Home |
18 | 5 | 8 | 5 | 23 | 20 | 23 | | 9 | 4 | 2 | 3 | 14 | 9 | 14 | | 9 | 1 | 6 | 2 | 9 | 11 | 9 | 7 | Harimau |
15 | 6 | 1 | 8 | 17 | 23 | 19 | | 7 | 2 | 0 | 5 | 5 | 10 | 6 | | 8 | 4 | 1 | 3 | 12 | 13 | 13 | 8 | Hougang |
18 | 4 | 6 | 8 | 21 | 28 | 18 | | 9 | 2 | 4 | 3 | 13 | 14 | 10 | | 9 | 2 | 2 | 5 | 8 | 14 | 8 | 9 | Young Lions |
16 | 4 | 3 | 9 | 16 | 25 | 15 | | 7 | 0 | 2 | 5 | 5 | 12 | 2 | | 9 | 4 | 1 | 4 | 11 | 13 | 13 | 10 | Geylang |
17 | 3 | 4 | 10 | 16 | 26 | 13 | | 9 | 2 | 3 | 4 | 11 | 14 | 9 | | 8 | 1 | 1 | 6 | 5 | 12 | 4 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | DPMM FC |
9 | 6 | 2 | 1 | 17 | 7 | 20 | | 2 | Bal. Khalsa |
9 | 5 | 2 | 2 | 17 | 10 | 17 | | 3 | Tampines |
8 | 4 | 3 | 1 | 11 | 4 | 15 | | 4 | Home |
9 | 4 | 2 | 3 | 14 | 9 | 14 | | 5 | Albirex Niigata |
9 | 4 | 1 | 4 | 7 | 9 | 13 | | 6 | Warriors |
9 | 3 | 2 | 4 | 8 | 17 | 11 | | 7 | Hougang |
9 | 2 | 4 | 3 | 13 | 14 | 10 | | 8 | Geylang |
9 | 2 | 3 | 4 | 11 | 14 | 9 | | 9 | Harimau |
7 | 2 | 0 | 5 | 5 | 10 | 6 | | 10 | Young Lions |
7 | 0 | 2 | 5 | 5 | 12 | 2 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Albirex Niigata |
9 | 5 | 3 | 1 | 12 | 2 | 18 | 2 | Warriors |
9 | 6 | 0 | 3 | 20 | 15 | 18 | 3 | Harimau |
8 | 4 | 1 | 3 | 12 | 13 | 13 | 4 | Young Lions |
9 | 4 | 1 | 4 | 11 | 13 | 13 | 5 | DPMM FC |
8 | 3 | 3 | 2 | 11 | 9 | 12 | 6 | Bal. Khalsa |
8 | 3 | 3 | 2 | 9 | 9 | 12 | 7 | Tampines |
8 | 3 | 1 | 4 | 9 | 10 | 10 | 8 | Home |
9 | 1 | 6 | 2 | 9 | 11 | 9 | 9 | Hougang |
9 | 2 | 2 | 5 | 8 | 14 | 8 | 10 | Geylang |
8 | 1 | 1 | 6 | 5 | 12 | 4 |
|
COLORS MAP |
LIGA CAMPIONILOR - CHAMPIONS LEAGUE | |
|
The form position of the two teams based on the last six matches |
FORM TABLE LIGA 1 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Home |
6 | 3 | 3 | 0 | 11 | 3 | 12 | | 6 | 2 | 2 | 2 | 8 | 4 | 8 | | 6 | 1 | 3 | 2 | 5 | 7 | 6 | 2 | Bal. Khalsa |
6 | 3 | 3 | 0 | 9 | 6 | 12 | | 6 | 3 | 2 | 1 | 10 | 7 | 11 | | 6 | 3 | 3 | 0 | 8 | 5 | 12 | 3 | DPMM FC |
6 | 3 | 2 | 1 | 10 | 5 | 11 | | 6 | 4 | 1 | 1 | 11 | 4 | 13 | | 6 | 1 | 3 | 2 | 7 | 7 | 6 | 4 | Tampines |
6 | 3 | 2 | 1 | 8 | 3 | 11 | | 6 | 2 | 3 | 1 | 8 | 4 | 9 | | 6 | 2 | 1 | 3 | 8 | 8 | 7 | 5 | Albirex Niigata |
6 | 2 | 2 | 2 | 4 | 3 | 8 | | 6 | 2 | 1 | 3 | 4 | 8 | 7 | | 6 | 3 | 3 | 0 | 5 | 1 | 12 | 6 | Hougang |
6 | 2 | 2 | 2 | 9 | 9 | 8 | | 6 | 2 | 2 | 2 | 9 | 9 | 8 | | 6 | 2 | 1 | 3 | 8 | 11 | 7 | 7 | Young Lions |
6 | 2 | 1 | 3 | 8 | 9 | 7 | | 6 | 0 | 2 | 4 | 5 | 11 | 2 | | 6 | 4 | 0 | 2 | 9 | 6 | 12 | 8 | Warriors |
6 | 2 | 1 | 3 | 8 | 10 | 7 | | 6 | 1 | 2 | 3 | 6 | 11 | 5 | | 6 | 3 | 0 | 3 | 10 | 11 | 9 | 9 | Harimau |
6 | 2 | 0 | 4 | 6 | 9 | 6 | | 6 | 2 | 0 | 4 | 4 | 7 | 6 | | 6 | 3 | 1 | 2 | 10 | 10 | 10 | 10 | Geylang |
6 | 0 | 1 | 5 | 4 | 13 | 1 | | 6 | 1 | 1 | 4 | 7 | 11 | 4 | | 6 | 1 | 1 | 4 | 4 | 9 | 4 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | DPMM FC |
6 | 4 | 1 | 1 | 11 | 4 | 13 | | 2 | Bal. Khalsa |
6 | 3 | 2 | 1 | 10 | 7 | 11 | | 3 | Tampines |
6 | 2 | 3 | 1 | 8 | 4 | 9 | | 4 | Home |
6 | 2 | 2 | 2 | 8 | 4 | 8 | | 5 | Hougang |
6 | 2 | 2 | 2 | 9 | 9 | 8 | | 6 | Albirex Niigata |
6 | 2 | 1 | 3 | 4 | 8 | 7 | | 7 | Harimau |
6 | 2 | 0 | 4 | 4 | 7 | 6 | | 8 | Warriors |
6 | 1 | 2 | 3 | 6 | 11 | 5 | | 9 | Geylang |
6 | 1 | 1 | 4 | 7 | 11 | 4 | | 10 | Young Lions |
6 | 0 | 2 | 4 | 5 | 11 | 2 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Albirex Niigata |
6 | 3 | 3 | 0 | 5 | 1 | 12 | 2 | Young Lions |
6 | 4 | 0 | 2 | 9 | 6 | 12 | 3 | Bal. Khalsa |
6 | 3 | 3 | 0 | 8 | 5 | 12 | 4 | Harimau |
6 | 3 | 1 | 2 | 10 | 10 | 10 | 5 | Warriors |
6 | 3 | 0 | 3 | 10 | 11 | 9 | 6 | Tampines |
6 | 2 | 1 | 3 | 8 | 8 | 7 | 7 | Hougang |
6 | 2 | 1 | 3 | 8 | 11 | 7 | 8 | DPMM FC |
6 | 1 | 3 | 2 | 7 | 7 | 6 | 9 | Home |
6 | 1 | 3 | 2 | 5 | 7 | 6 | 10 | Geylang |
6 | 1 | 1 | 4 | 4 | 9 | 4 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|