|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Jeonbuk FC |
30 | 19 | 5 | 6 | 47 | 30 | 62 | | 16 | 12 | 2 | 2 | 26 | 11 | 38 | | 14 | 7 | 3 | 4 | 21 | 19 | 24 | 2 | Suwon S.B. |
30 | 15 | 9 | 6 | 47 | 31 | 54 | | 15 | 9 | 2 | 4 | 24 | 14 | 29 | | 15 | 6 | 7 | 2 | 23 | 17 | 25 | 3 | Pohang St. |
30 | 12 | 11 | 7 | 39 | 28 | 47 | | 15 | 6 | 4 | 5 | 23 | 20 | 22 | | 15 | 6 | 7 | 2 | 16 | 8 | 25 | 4 | Seongnam I. |
30 | 11 | 12 | 7 | 33 | 28 | 45 | | 14 | 5 | 6 | 3 | 13 | 12 | 21 | | 16 | 6 | 6 | 4 | 20 | 16 | 24 | 5 | FC Seoul |
29 | 12 | 9 | 8 | 35 | 33 | 45 | | 14 | 6 | 6 | 2 | 14 | 7 | 24 | | 15 | 6 | 3 | 6 | 21 | 26 | 21 | 6 | Incheon United |
30 | 11 | 9 | 10 | 28 | 25 | 42 | | 15 | 6 | 6 | 3 | 17 | 13 | 24 | | 15 | 5 | 3 | 7 | 11 | 12 | 18 | 7 | Jeonnam Dragons |
30 | 10 | 12 | 8 | 36 | 35 | 42 | | 16 | 7 | 7 | 2 | 20 | 13 | 28 | | 14 | 3 | 5 | 6 | 16 | 22 | 14 | 8 | Jeju United |
30 | 11 | 7 | 12 | 46 | 47 | 40 | | 14 | 7 | 3 | 4 | 28 | 25 | 24 | | 16 | 4 | 4 | 8 | 18 | 22 | 16 | 9 | Gwangju |
29 | 8 | 11 | 10 | 26 | 29 | 35 | | 14 | 3 | 5 | 6 | 10 | 14 | 14 | | 15 | 5 | 6 | 4 | 16 | 15 | 21 | 10 | Ulsan Hyundai |
30 | 7 | 12 | 11 | 37 | 36 | 33 | | 16 | 5 | 7 | 4 | 20 | 13 | 22 | | 14 | 2 | 5 | 7 | 17 | 23 | 11 | 11 | Busan I Park |
30 | 5 | 9 | 16 | 26 | 43 | 24 | | 16 | 3 | 4 | 9 | 18 | 27 | 13 | | 14 | 2 | 5 | 7 | 8 | 16 | 11 | 12 | Daejeon Citizen |
30 | 2 | 6 | 22 | 26 | 61 | 12 | | 14 | 0 | 4 | 10 | 14 | 30 | 4 | | 16 | 2 | 2 | 12 | 12 | 31 | 8 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Jeonbuk FC |
16 | 12 | 2 | 2 | 26 | 11 | 38 | | 2 | Suwon S.B. |
15 | 9 | 2 | 4 | 24 | 14 | 29 | | 3 | Jeonnam Dragons |
16 | 7 | 7 | 2 | 20 | 13 | 28 | | 4 | FC Seoul |
14 | 6 | 6 | 2 | 14 | 7 | 24 | | 5 | Incheon United |
15 | 6 | 6 | 3 | 17 | 13 | 24 | | 6 | Jeju United |
14 | 7 | 3 | 4 | 28 | 25 | 24 | | 7 | Ulsan Hyundai |
16 | 5 | 7 | 4 | 20 | 13 | 22 | | 8 | Pohang St. |
15 | 6 | 4 | 5 | 23 | 20 | 22 | | 9 | Seongnam I. |
14 | 5 | 6 | 3 | 13 | 12 | 21 | | 10 | Gwangju |
14 | 3 | 5 | 6 | 10 | 14 | 14 | | 11 | Busan I Park |
16 | 3 | 4 | 9 | 18 | 27 | 13 | | 12 | Daejeon Citizen |
14 | 0 | 4 | 10 | 14 | 30 | 4 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Pohang St. |
15 | 6 | 7 | 2 | 16 | 8 | 25 | 2 | Suwon S.B. |
15 | 6 | 7 | 2 | 23 | 17 | 25 | 3 | Seongnam I. |
16 | 6 | 6 | 4 | 20 | 16 | 24 | 4 | Jeonbuk FC |
14 | 7 | 3 | 4 | 21 | 19 | 24 | 5 | Gwangju |
15 | 5 | 6 | 4 | 16 | 15 | 21 | 6 | FC Seoul |
15 | 6 | 3 | 6 | 21 | 26 | 21 | 7 | Incheon United |
15 | 5 | 3 | 7 | 11 | 12 | 18 | 8 | Jeju United |
16 | 4 | 4 | 8 | 18 | 22 | 16 | 9 | Jeonnam Dragons |
14 | 3 | 5 | 6 | 16 | 22 | 14 | 10 | Ulsan Hyundai |
14 | 2 | 5 | 7 | 17 | 23 | 11 | 11 | Busan I Park |
14 | 2 | 5 | 7 | 8 | 16 | 11 | 12 | Daejeon Citizen |
16 | 2 | 2 | 12 | 12 | 31 | 8 |
|
COLORS MAP |
Champions League Qualifying | | LIGA CAMPIONILOR - CHAMPIONS LEAGUE | |
|
The form position of the two teams based on the last six matches |
FORM TABLE K. League :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Suwon S.B. |
6 | 3 | 2 | 1 | 10 | 6 | 11 | | 6 | 5 | 0 | 1 | 10 | 4 | 15 | | 6 | 2 | 3 | 1 | 9 | 7 | 9 | 2 | Pohang St. |
6 | 2 | 4 | 0 | 6 | 2 | 10 | | 6 | 2 | 2 | 2 | 8 | 6 | 8 | | 6 | 2 | 4 | 0 | 6 | 2 | 10 | 3 | FC Seoul |
6 | 3 | 1 | 2 | 9 | 7 | 10 | | 6 | 2 | 3 | 1 | 6 | 4 | 9 | | 6 | 3 | 1 | 2 | 12 | 11 | 10 | 4 | Jeju United |
6 | 3 | 1 | 2 | 11 | 10 | 10 | | 6 | 1 | 2 | 3 | 8 | 14 | 5 | | 6 | 3 | 1 | 2 | 11 | 10 | 10 | 5 | Gwangju |
6 | 2 | 3 | 1 | 4 | 3 | 9 | | 6 | 1 | 2 | 3 | 3 | 5 | 5 | | 6 | 1 | 3 | 2 | 4 | 5 | 6 | 6 | Incheon United |
6 | 3 | 0 | 3 | 4 | 5 | 9 | | 6 | 4 | 0 | 2 | 7 | 5 | 12 | | 6 | 2 | 1 | 3 | 3 | 4 | 7 | 7 | Jeonbuk FC |
6 | 3 | 0 | 3 | 6 | 7 | 9 | | 6 | 4 | 1 | 1 | 10 | 4 | 13 | | 6 | 3 | 1 | 2 | 10 | 10 | 10 | 8 | Seongnam I. |
6 | 2 | 2 | 2 | 5 | 5 | 8 | | 6 | 2 | 3 | 1 | 7 | 5 | 9 | | 6 | 3 | 2 | 1 | 6 | 3 | 11 | 9 | Ulsan Hyundai |
6 | 2 | 2 | 2 | 9 | 9 | 8 | | 6 | 2 | 2 | 2 | 8 | 5 | 8 | | 6 | 1 | 2 | 3 | 9 | 13 | 5 | 10 | Jeonnam Dragons |
6 | 0 | 5 | 1 | 4 | 5 | 5 | | 6 | 2 | 3 | 1 | 7 | 6 | 9 | | 6 | 1 | 3 | 2 | 7 | 8 | 6 | 11 | Busan I Park |
6 | 0 | 3 | 3 | 5 | 10 | 3 | | 6 | 1 | 4 | 1 | 10 | 11 | 7 | | 6 | 0 | 2 | 4 | 2 | 8 | 2 | 12 | Daejeon Citizen |
6 | 0 | 1 | 5 | 6 | 14 | 1 | | 6 | 0 | 2 | 4 | 9 | 15 | 2 | | 6 | 1 | 1 | 4 | 6 | 10 | 4 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Suwon S.B. |
6 | 5 | 0 | 1 | 10 | 4 | 15 | | 2 | Jeonbuk FC |
6 | 4 | 1 | 1 | 10 | 4 | 13 | | 3 | Incheon United |
6 | 4 | 0 | 2 | 7 | 5 | 12 | | 4 | Seongnam I. |
6 | 2 | 3 | 1 | 7 | 5 | 9 | | 5 | FC Seoul |
6 | 2 | 3 | 1 | 6 | 4 | 9 | | 6 | Jeonnam Dragons |
6 | 2 | 3 | 1 | 7 | 6 | 9 | | 7 | Ulsan Hyundai |
6 | 2 | 2 | 2 | 8 | 5 | 8 | | 8 | Pohang St. |
6 | 2 | 2 | 2 | 8 | 6 | 8 | | 9 | Busan I Park |
6 | 1 | 4 | 1 | 10 | 11 | 7 | | 10 | Gwangju |
6 | 1 | 2 | 3 | 3 | 5 | 5 | | 11 | Jeju United |
6 | 1 | 2 | 3 | 8 | 14 | 5 | | 12 | Daejeon Citizen |
6 | 0 | 2 | 4 | 9 | 15 | 2 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Seongnam I. |
6 | 3 | 2 | 1 | 6 | 3 | 11 | 2 | Pohang St. |
6 | 2 | 4 | 0 | 6 | 2 | 10 | 3 | Jeju United |
6 | 3 | 1 | 2 | 11 | 10 | 10 | 4 | FC Seoul |
6 | 3 | 1 | 2 | 12 | 11 | 10 | 5 | Jeonbuk FC |
6 | 3 | 1 | 2 | 10 | 10 | 10 | 6 | Suwon S.B. |
6 | 2 | 3 | 1 | 9 | 7 | 9 | 7 | Incheon United |
6 | 2 | 1 | 3 | 3 | 4 | 7 | 8 | Jeonnam Dragons |
6 | 1 | 3 | 2 | 7 | 8 | 6 | 9 | Gwangju |
6 | 1 | 3 | 2 | 4 | 5 | 6 | 10 | Ulsan Hyundai |
6 | 1 | 2 | 3 | 9 | 13 | 5 | 11 | Daejeon Citizen |
6 | 1 | 1 | 4 | 6 | 10 | 4 | 12 | Busan I Park |
6 | 0 | 2 | 4 | 2 | 8 | 2 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|