|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | IFK |
22 | 14 | 5 | 3 | 38 | 12 | 47 | | 11 | 8 | 2 | 1 | 23 | 3 | 26 | | 11 | 6 | 3 | 2 | 15 | 9 | 21 | 2 | AIK |
22 | 13 | 6 | 3 | 41 | 26 | 45 | | 12 | 11 | 1 | 0 | 31 | 12 | 34 | | 10 | 2 | 5 | 3 | 10 | 14 | 11 | 3 | Norrkoping |
22 | 13 | 6 | 3 | 37 | 23 | 45 | | 11 | 7 | 2 | 2 | 21 | 15 | 23 | | 11 | 6 | 4 | 1 | 16 | 8 | 22 | 4 | Elfsborg |
22 | 13 | 5 | 4 | 42 | 24 | 44 | | 11 | 7 | 3 | 1 | 23 | 12 | 24 | | 11 | 6 | 2 | 3 | 19 | 12 | 20 | 5 | Malmo |
22 | 11 | 7 | 4 | 42 | 26 | 40 | | 11 | 7 | 3 | 1 | 22 | 10 | 24 | | 11 | 4 | 4 | 3 | 20 | 16 | 16 | 6 | Djurgarden |
22 | 11 | 7 | 4 | 36 | 23 | 40 | | 11 | 6 | 4 | 1 | 23 | 12 | 22 | | 11 | 5 | 3 | 3 | 13 | 11 | 18 | 7 | Helsingborg |
22 | 9 | 3 | 10 | 31 | 31 | 30 | | 11 | 6 | 1 | 4 | 16 | 10 | 19 | | 11 | 3 | 2 | 6 | 15 | 21 | 11 | 8 | Hacken |
22 | 7 | 6 | 9 | 24 | 28 | 27 | | 11 | 4 | 4 | 3 | 15 | 13 | 16 | | 11 | 3 | 2 | 6 | 9 | 15 | 11 | 9 | Sundsvall |
22 | 7 | 5 | 10 | 24 | 32 | 26 | | 11 | 2 | 4 | 5 | 9 | 13 | 10 | | 11 | 5 | 1 | 5 | 15 | 19 | 16 | 10 | Gefle |
22 | 7 | 5 | 10 | 24 | 35 | 26 | | 10 | 4 | 3 | 3 | 13 | 9 | 15 | | 12 | 3 | 2 | 7 | 11 | 26 | 11 | 11 | Hammarby |
22 | 5 | 9 | 8 | 25 | 29 | 24 | | 10 | 4 | 3 | 3 | 12 | 8 | 15 | | 12 | 1 | 6 | 5 | 13 | 21 | 9 | 12 | Kalmar |
22 | 6 | 5 | 11 | 22 | 28 | 23 | | 11 | 4 | 3 | 4 | 13 | 12 | 15 | | 11 | 2 | 2 | 7 | 9 | 16 | 8 | 13 | Falkenberg |
22 | 5 | 4 | 13 | 22 | 38 | 19 | | 11 | 3 | 3 | 5 | 13 | 16 | 12 | | 11 | 2 | 1 | 8 | 9 | 22 | 7 | 14 | Orebro |
22 | 3 | 8 | 11 | 18 | 40 | 17 | | 11 | 3 | 4 | 4 | 11 | 14 | 13 | | 11 | 0 | 4 | 7 | 7 | 26 | 4 | 15 | Halmstad |
22 | 3 | 7 | 12 | 16 | 32 | 16 | | 11 | 3 | 2 | 6 | 9 | 15 | 11 | | 11 | 0 | 5 | 6 | 7 | 17 | 5 | 16 | Atvidabergs |
22 | 1 | 8 | 13 | 19 | 34 | 11 | | 12 | 1 | 6 | 5 | 15 | 18 | 9 | | 10 | 0 | 2 | 8 | 4 | 16 | 2 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | AIK |
12 | 11 | 1 | 0 | 31 | 12 | 34 | | 2 | IFK |
11 | 8 | 2 | 1 | 23 | 3 | 26 | | 3 | Malmo |
11 | 7 | 3 | 1 | 22 | 10 | 24 | | 4 | Elfsborg |
11 | 7 | 3 | 1 | 23 | 12 | 24 | | 5 | Norrkoping |
11 | 7 | 2 | 2 | 21 | 15 | 23 | | 6 | Djurgarden |
11 | 6 | 4 | 1 | 23 | 12 | 22 | | 7 | Helsingborg |
11 | 6 | 1 | 4 | 16 | 10 | 19 | | 8 | Hacken |
11 | 4 | 4 | 3 | 15 | 13 | 16 | | 9 | Gefle |
10 | 4 | 3 | 3 | 13 | 9 | 15 | | 10 | Hammarby |
10 | 4 | 3 | 3 | 12 | 8 | 15 | | 11 | Kalmar |
11 | 4 | 3 | 4 | 13 | 12 | 15 | | 12 | Orebro |
11 | 3 | 4 | 4 | 11 | 14 | 13 | | 13 | Falkenberg |
11 | 3 | 3 | 5 | 13 | 16 | 12 | | 14 | Halmstad |
11 | 3 | 2 | 6 | 9 | 15 | 11 | | 15 | Sundsvall |
11 | 2 | 4 | 5 | 9 | 13 | 10 | | 16 | Atvidabergs |
12 | 1 | 6 | 5 | 15 | 18 | 9 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Norrkoping |
11 | 6 | 4 | 1 | 16 | 8 | 22 | 2 | IFK |
11 | 6 | 3 | 2 | 15 | 9 | 21 | 3 | Elfsborg |
11 | 6 | 2 | 3 | 19 | 12 | 20 | 4 | Djurgarden |
11 | 5 | 3 | 3 | 13 | 11 | 18 | 5 | Malmo |
11 | 4 | 4 | 3 | 20 | 16 | 16 | 6 | Sundsvall |
11 | 5 | 1 | 5 | 15 | 19 | 16 | 7 | AIK |
10 | 2 | 5 | 3 | 10 | 14 | 11 | 8 | Hacken |
11 | 3 | 2 | 6 | 9 | 15 | 11 | 9 | Helsingborg |
11 | 3 | 2 | 6 | 15 | 21 | 11 | 10 | Gefle |
12 | 3 | 2 | 7 | 11 | 26 | 11 | 11 | Hammarby |
12 | 1 | 6 | 5 | 13 | 21 | 9 | 12 | Kalmar |
11 | 2 | 2 | 7 | 9 | 16 | 8 | 13 | Falkenberg |
11 | 2 | 1 | 8 | 9 | 22 | 7 | 14 | Halmstad |
11 | 0 | 5 | 6 | 7 | 17 | 5 | 15 | Orebro |
11 | 0 | 4 | 7 | 7 | 26 | 4 | 16 | Atvidabergs |
10 | 0 | 2 | 8 | 4 | 16 | 2 |
|
COLORS MAP |
Champions League Qualifying | | EUROPA LEAGUE | | Relegation | | Retrogradare - play off | |
|
The form position of the two teams based on the last six matches |
FORM TABLE DIVIZIA 1 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | AIK |
6 | 5 | 0 | 1 | 9 | 6 | 15 | | 6 | 6 | 0 | 0 | 16 | 7 | 18 | | 6 | 2 | 3 | 1 | 7 | 7 | 9 | 2 | Malmo |
6 | 4 | 1 | 1 | 12 | 4 | 13 | | 6 | 4 | 2 | 0 | 13 | 4 | 14 | | 6 | 2 | 2 | 2 | 9 | 8 | 8 | 3 | Elfsborg |
6 | 4 | 1 | 1 | 11 | 4 | 13 | | 6 | 4 | 1 | 1 | 13 | 5 | 13 | | 6 | 2 | 2 | 2 | 10 | 9 | 8 | 4 | IFK |
6 | 4 | 0 | 2 | 15 | 3 | 12 | | 6 | 4 | 2 | 0 | 14 | 0 | 14 | | 6 | 2 | 2 | 2 | 7 | 7 | 8 | 5 | Sundsvall |
6 | 4 | 0 | 2 | 8 | 5 | 12 | | 6 | 2 | 3 | 1 | 7 | 4 | 9 | | 6 | 2 | 1 | 3 | 6 | 10 | 7 | 6 | Norrkoping |
6 | 3 | 2 | 1 | 11 | 8 | 11 | | 6 | 4 | 1 | 1 | 13 | 8 | 13 | | 6 | 3 | 3 | 0 | 7 | 3 | 12 | 7 | Djurgarden |
6 | 3 | 1 | 2 | 9 | 8 | 10 | | 6 | 3 | 3 | 0 | 11 | 6 | 12 | | 6 | 2 | 2 | 2 | 3 | 4 | 8 | 8 | Helsingborg |
6 | 3 | 0 | 3 | 10 | 11 | 9 | | 6 | 3 | 0 | 3 | 9 | 7 | 9 | | 6 | 2 | 1 | 3 | 10 | 12 | 7 | 9 | Kalmar |
6 | 2 | 1 | 3 | 7 | 8 | 7 | | 6 | 2 | 2 | 2 | 8 | 8 | 8 | | 6 | 1 | 2 | 3 | 4 | 8 | 5 | 10 | Hacken |
6 | 2 | 1 | 3 | 6 | 9 | 7 | | 6 | 3 | 3 | 0 | 11 | 6 | 12 | | 6 | 0 | 1 | 5 | 2 | 12 | 1 | 11 | Hammarby |
6 | 1 | 3 | 2 | 3 | 6 | 6 | | 6 | 1 | 3 | 2 | 5 | 4 | 6 | | 6 | 1 | 4 | 1 | 9 | 11 | 7 | 12 | Atvidabergs |
6 | 0 | 4 | 2 | 3 | 5 | 4 | | 6 | 0 | 4 | 2 | 5 | 7 | 4 | | 6 | 0 | 2 | 4 | 1 | 9 | 2 | 13 | Gefle |
6 | 1 | 1 | 4 | 5 | 11 | 4 | | 6 | 2 | 1 | 3 | 8 | 8 | 7 | | 6 | 1 | 2 | 3 | 4 | 12 | 5 | 14 | Orebro |
6 | 1 | 1 | 4 | 5 | 13 | 4 | | 6 | 1 | 3 | 2 | 5 | 6 | 6 | | 6 | 0 | 3 | 3 | 6 | 15 | 3 | 15 | Falkenberg |
6 | 1 | 0 | 5 | 3 | 10 | 3 | | 6 | 1 | 2 | 3 | 6 | 8 | 5 | | 6 | 1 | 0 | 5 | 4 | 14 | 3 | 16 | Halmstad |
6 | 0 | 2 | 4 | 4 | 11 | 2 | | 6 | 2 | 2 | 2 | 5 | 5 | 8 | | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | AIK |
6 | 6 | 0 | 0 | 16 | 7 | 18 | | 2 | IFK |
6 | 4 | 2 | 0 | 14 | 0 | 14 | | 3 | Malmo |
6 | 4 | 2 | 0 | 13 | 4 | 14 | | 4 | Elfsborg |
6 | 4 | 1 | 1 | 13 | 5 | 13 | | 5 | Norrkoping |
6 | 4 | 1 | 1 | 13 | 8 | 13 | | 6 | Hacken |
6 | 3 | 3 | 0 | 11 | 6 | 12 | | 7 | Djurgarden |
6 | 3 | 3 | 0 | 11 | 6 | 12 | | 8 | Sundsvall |
6 | 2 | 3 | 1 | 7 | 4 | 9 | | 9 | Helsingborg |
6 | 3 | 0 | 3 | 9 | 7 | 9 | | 10 | Halmstad |
6 | 2 | 2 | 2 | 5 | 5 | 8 | | 11 | Kalmar |
6 | 2 | 2 | 2 | 8 | 8 | 8 | | 12 | Gefle |
6 | 2 | 1 | 3 | 8 | 8 | 7 | | 13 | Hammarby |
6 | 1 | 3 | 2 | 5 | 4 | 6 | | 14 | Orebro |
6 | 1 | 3 | 2 | 5 | 6 | 6 | | 15 | Falkenberg |
6 | 1 | 2 | 3 | 6 | 8 | 5 | | 16 | Atvidabergs |
6 | 0 | 4 | 2 | 5 | 7 | 4 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Norrkoping |
6 | 3 | 3 | 0 | 7 | 3 | 12 | 2 | AIK |
6 | 2 | 3 | 1 | 7 | 7 | 9 | 3 | Elfsborg |
6 | 2 | 2 | 2 | 10 | 9 | 8 | 4 | Malmo |
6 | 2 | 2 | 2 | 9 | 8 | 8 | 5 | IFK |
6 | 2 | 2 | 2 | 7 | 7 | 8 | 6 | Djurgarden |
6 | 2 | 2 | 2 | 3 | 4 | 8 | 7 | Helsingborg |
6 | 2 | 1 | 3 | 10 | 12 | 7 | 8 | Hammarby |
6 | 1 | 4 | 1 | 9 | 11 | 7 | 9 | Sundsvall |
6 | 2 | 1 | 3 | 6 | 10 | 7 | 10 | Kalmar |
6 | 1 | 2 | 3 | 4 | 8 | 5 | 11 | Gefle |
6 | 1 | 2 | 3 | 4 | 12 | 5 | 12 | Halmstad |
6 | 0 | 3 | 3 | 3 | 9 | 3 | 13 | Orebro |
6 | 0 | 3 | 3 | 6 | 15 | 3 | 14 | Falkenberg |
6 | 1 | 0 | 5 | 4 | 14 | 3 | 15 | Atvidabergs |
6 | 0 | 2 | 4 | 1 | 9 | 2 | 16 | Hacken |
6 | 0 | 1 | 5 | 2 | 12 | 1 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|