|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
1 | Binh Duong |
25 | 15 | 4 | 6 | 53 | 31 | 49 | | 13 | 9 | 1 | 3 | 35 | 18 | 28 | | 12 | 6 | 3 | 3 | 18 | 13 | 21 | 2 | T & T Ha Noi |
25 | 12 | 7 | 6 | 48 | 29 | 43 | | 13 | 9 | 4 | 0 | 36 | 13 | 31 | | 12 | 3 | 3 | 6 | 12 | 16 | 12 | 3 | LS Thahn |
25 | 13 | 4 | 8 | 42 | 44 | 43 | | 13 | 9 | 2 | 2 | 26 | 17 | 29 | | 12 | 4 | 2 | 6 | 16 | 27 | 14 | 4 | Hai Phong |
25 | 11 | 7 | 7 | 29 | 26 | 40 | | 12 | 8 | 3 | 1 | 17 | 7 | 27 | | 13 | 3 | 4 | 6 | 12 | 19 | 13 | 5 | Quang Ninh |
25 | 12 | 3 | 10 | 35 | 30 | 39 | | 12 | 6 | 2 | 4 | 17 | 13 | 20 | | 13 | 6 | 1 | 6 | 18 | 17 | 19 | 6 | Sanna Khanh Hoa |
25 | 11 | 6 | 8 | 32 | 34 | 39 | | 12 | 7 | 3 | 2 | 17 | 13 | 24 | | 13 | 4 | 3 | 6 | 15 | 21 | 15 | 7 | Nghe An |
25 | 10 | 6 | 9 | 34 | 31 | 36 | | 13 | 7 | 2 | 4 | 21 | 14 | 23 | | 12 | 3 | 4 | 5 | 13 | 17 | 13 | 8 | Quang Nam |
25 | 9 | 8 | 8 | 49 | 39 | 35 | | 12 | 7 | 3 | 2 | 28 | 12 | 24 | | 13 | 2 | 5 | 6 | 21 | 27 | 11 | 9 | Da Nang |
25 | 10 | 5 | 10 | 42 | 32 | 35 | | 12 | 7 | 3 | 2 | 25 | 13 | 24 | | 13 | 3 | 2 | 8 | 17 | 19 | 11 | 10 | Long An |
25 | 8 | 9 | 8 | 38 | 39 | 33 | | 12 | 7 | 3 | 2 | 23 | 14 | 24 | | 13 | 1 | 6 | 6 | 15 | 25 | 9 | 11 | Hoang Anh Gia Lai |
25 | 6 | 6 | 13 | 32 | 47 | 24 | | 13 | 5 | 6 | 2 | 23 | 18 | 21 | | 12 | 1 | 0 | 11 | 9 | 29 | 3 | 12 | Dong Thap |
25 | 7 | 3 | 15 | 32 | 50 | 24 | | 12 | 6 | 1 | 5 | 20 | 17 | 19 | | 13 | 1 | 2 | 10 | 12 | 33 | 5 | 13 | Can Tho |
25 | 6 | 6 | 13 | 32 | 52 | 24 | | 13 | 4 | 3 | 6 | 18 | 25 | 15 | | 12 | 2 | 3 | 7 | 14 | 27 | 9 | 14 | Dong Nai |
25 | 5 | 6 | 14 | 34 | 48 | 21 | | 13 | 4 | 4 | 5 | 15 | 17 | 16 | | 12 | 1 | 2 | 9 | 19 | 31 | 5 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | T & T Ha Noi |
13 | 9 | 4 | 0 | 36 | 13 | 31 | | 2 | LS Thahn |
13 | 9 | 2 | 2 | 26 | 17 | 29 | | 3 | Binh Duong |
13 | 9 | 1 | 3 | 35 | 18 | 28 | | 4 | Hai Phong |
12 | 8 | 3 | 1 | 17 | 7 | 27 | | 5 | Quang Nam |
12 | 7 | 3 | 2 | 28 | 12 | 24 | | 6 | Da Nang |
12 | 7 | 3 | 2 | 25 | 13 | 24 | | 7 | Long An |
12 | 7 | 3 | 2 | 23 | 14 | 24 | | 8 | Sanna Khanh Hoa |
12 | 7 | 3 | 2 | 17 | 13 | 24 | | 9 | Nghe An |
13 | 7 | 2 | 4 | 21 | 14 | 23 | | 10 | Hoang Anh Gia Lai |
13 | 5 | 6 | 2 | 23 | 18 | 21 | | 11 | Quang Ninh |
12 | 6 | 2 | 4 | 17 | 13 | 20 | | 12 | Dong Thap |
12 | 6 | 1 | 5 | 20 | 17 | 19 | | 13 | Dong Nai |
13 | 4 | 4 | 5 | 15 | 17 | 16 | | 14 | Can Tho |
13 | 4 | 3 | 6 | 18 | 25 | 15 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
1 | Binh Duong |
12 | 6 | 3 | 3 | 18 | 13 | 21 | 2 | Quang Ninh |
13 | 6 | 1 | 6 | 18 | 17 | 19 | 3 | Sanna Khanh Hoa |
13 | 4 | 3 | 6 | 15 | 21 | 15 | 4 | LS Thahn |
12 | 4 | 2 | 6 | 16 | 27 | 14 | 5 | Nghe An |
12 | 3 | 4 | 5 | 13 | 17 | 13 | 6 | Hai Phong |
13 | 3 | 4 | 6 | 12 | 19 | 13 | 7 | T & T Ha Noi |
12 | 3 | 3 | 6 | 12 | 16 | 12 | 8 | Da Nang |
13 | 3 | 2 | 8 | 17 | 19 | 11 | 9 | Quang Nam |
13 | 2 | 5 | 6 | 21 | 27 | 11 | 10 | Long An |
13 | 1 | 6 | 6 | 15 | 25 | 9 | 11 | Can Tho |
12 | 2 | 3 | 7 | 14 | 27 | 9 | 12 | Dong Nai |
12 | 1 | 2 | 9 | 19 | 31 | 5 | 13 | Dong Thap |
13 | 1 | 2 | 10 | 12 | 33 | 5 | 14 | Hoang Anh Gia Lai |
12 | 1 | 0 | 11 | 9 | 29 | 3 |
|
COLORS MAP |
Champions League Qualifying | | CUPA AFC | | Relegation | |
|
The form position of the two teams based on the last six matches |
FORM TABLE LIGA 1 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
1 | Quang Nam |
6 | 5 | 0 | 1 | 18 | 8 | 15 | | 6 | 5 | 1 | 0 | 17 | 3 | 16 | | 6 | 2 | 0 | 4 | 13 | 15 | 6 | 2 | Da Nang |
6 | 4 | 1 | 1 | 18 | 9 | 13 | | 6 | 5 | 0 | 1 | 16 | 7 | 15 | | 6 | 1 | 1 | 4 | 7 | 10 | 4 | 3 | Quang Ninh |
6 | 4 | 0 | 2 | 13 | 5 | 12 | | 6 | 4 | 0 | 2 | 9 | 6 | 12 | | 6 | 1 | 0 | 5 | 8 | 11 | 3 | 4 | T & T Ha Noi |
6 | 3 | 2 | 1 | 10 | 6 | 11 | | 6 | 5 | 1 | 0 | 18 | 3 | 16 | | 6 | 2 | 2 | 2 | 9 | 9 | 8 | 5 | Binh Duong |
6 | 3 | 2 | 1 | 11 | 8 | 11 | | 6 | 4 | 0 | 2 | 16 | 10 | 12 | | 6 | 2 | 2 | 2 | 6 | 5 | 8 | 6 | Hoang Anh Gia Lai |
6 | 3 | 1 | 2 | 8 | 8 | 10 | | 6 | 3 | 3 | 0 | 10 | 6 | 12 | | 6 | 1 | 0 | 5 | 3 | 13 | 3 | 7 | Sanna Khanh Hoa |
6 | 3 | 0 | 3 | 7 | 11 | 9 | | 6 | 4 | 0 | 2 | 8 | 10 | 12 | | 6 | 3 | 0 | 3 | 6 | 7 | 9 | 8 | Can Tho |
6 | 2 | 2 | 2 | 8 | 9 | 8 | | 6 | 3 | 1 | 2 | 11 | 11 | 10 | | 6 | 2 | 1 | 3 | 8 | 11 | 7 | 9 | Dong Nai |
6 | 2 | 1 | 3 | 13 | 12 | 7 | | 6 | 3 | 2 | 1 | 11 | 6 | 11 | | 6 | 1 | 1 | 4 | 12 | 15 | 4 | 10 | Dong Thap |
6 | 2 | 1 | 3 | 6 | 8 | 7 | | 6 | 4 | 0 | 2 | 10 | 8 | 12 | | 6 | 0 | 1 | 5 | 2 | 14 | 1 | 11 | Nghe An |
6 | 2 | 1 | 3 | 6 | 10 | 7 | | 6 | 4 | 1 | 1 | 10 | 6 | 13 | | 6 | 0 | 2 | 4 | 4 | 11 | 2 | 12 | Hai Phong |
6 | 2 | 1 | 3 | 5 | 10 | 7 | | 6 | 3 | 2 | 1 | 7 | 4 | 11 | | 6 | 2 | 1 | 3 | 6 | 11 | 7 | 13 | Long An |
6 | 1 | 2 | 3 | 11 | 16 | 5 | | 6 | 4 | 1 | 1 | 14 | 10 | 13 | | 6 | 0 | 2 | 4 | 7 | 16 | 2 | 14 | LS Thahn |
6 | 1 | 0 | 5 | 9 | 19 | 3 | | 6 | 4 | 0 | 2 | 11 | 7 | 12 | | 6 | 1 | 1 | 4 | 10 | 19 | 4 |
|
HOME | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | T & T Ha Noi |
6 | 5 | 1 | 0 | 18 | 3 | 16 | | 2 | Quang Nam |
6 | 5 | 1 | 0 | 17 | 3 | 16 | | 3 | Da Nang |
6 | 5 | 0 | 1 | 16 | 7 | 15 | | 4 | Nghe An |
6 | 4 | 1 | 1 | 10 | 6 | 13 | | 5 | Long An |
6 | 4 | 1 | 1 | 14 | 10 | 13 | | 6 | Binh Duong |
6 | 4 | 0 | 2 | 16 | 10 | 12 | | 7 | Hoang Anh Gia Lai |
6 | 3 | 3 | 0 | 10 | 6 | 12 | | 8 | LS Thahn |
6 | 4 | 0 | 2 | 11 | 7 | 12 | | 9 | Quang Ninh |
6 | 4 | 0 | 2 | 9 | 6 | 12 | | 10 | Dong Thap |
6 | 4 | 0 | 2 | 10 | 8 | 12 | | 11 | Sanna Khanh Hoa |
6 | 4 | 0 | 2 | 8 | 10 | 12 | | 12 | Dong Nai |
6 | 3 | 2 | 1 | 11 | 6 | 11 | | 13 | Hai Phong |
6 | 3 | 2 | 1 | 7 | 4 | 11 | | 14 | Can Tho |
6 | 3 | 1 | 2 | 11 | 11 | 10 | |
|
AWAY | |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
1 | Sanna Khanh Hoa |
6 | 3 | 0 | 3 | 6 | 7 | 9 | 2 | Binh Duong |
6 | 2 | 2 | 2 | 6 | 5 | 8 | 3 | T & T Ha Noi |
6 | 2 | 2 | 2 | 9 | 9 | 8 | 4 | Can Tho |
6 | 2 | 1 | 3 | 8 | 11 | 7 | 5 | Hai Phong |
6 | 2 | 1 | 3 | 6 | 11 | 7 | 6 | Quang Nam |
6 | 2 | 0 | 4 | 13 | 15 | 6 | 7 | Dong Nai |
6 | 1 | 1 | 4 | 12 | 15 | 4 | 8 | Da Nang |
6 | 1 | 1 | 4 | 7 | 10 | 4 | 9 | LS Thahn |
6 | 1 | 1 | 4 | 10 | 19 | 4 | 10 | Quang Ninh |
6 | 1 | 0 | 5 | 8 | 11 | 3 | 11 | Hoang Anh Gia Lai |
6 | 1 | 0 | 5 | 3 | 13 | 3 | 12 | Nghe An |
6 | 0 | 2 | 4 | 4 | 11 | 2 | 13 | Long An |
6 | 0 | 2 | 4 | 7 | 16 | 2 | 14 | Dong Thap |
6 | 0 | 1 | 5 | 2 | 14 | 1 |
|
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|