|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
| 1 | Atlantas |
6 | 5 | 1 | 0 | 12 | 4 | 16 | | 6 | 5 | 1 | 0 | 14 | 5 | 16 | | 6 | 3 | 2 | 1 | 7 | 4 | 11 | | 2 | Zalgiris |
6 | 5 | 0 | 1 | 18 | 3 | 15 | | 6 | 5 | 0 | 1 | 19 | 2 | 15 | | 6 | 4 | 1 | 1 | 18 | 9 | 13 | | 3 | Trakai |
6 | 4 | 1 | 1 | 15 | 5 | 13 | | 6 | 5 | 1 | 0 | 15 | 3 | 16 | | 6 | 4 | 0 | 2 | 15 | 7 | 12 | | 4 | Suduva Marij |
6 | 4 | 0 | 2 | 7 | 4 | 12 | | 6 | 2 | 1 | 3 | 9 | 5 | 7 | | 6 | 4 | 1 | 1 | 10 | 3 | 13 | | 5 | Stumbras |
6 | 2 | 1 | 3 | 8 | 19 | 7 | | 6 | 1 | 1 | 4 | 6 | 23 | 4 | | 6 | 2 | 3 | 1 | 11 | 9 | 9 | | 6 | Klaipedos |
6 | 1 | 2 | 3 | 5 | 8 | 5 | | 6 | 2 | 0 | 4 | 8 | 14 | 6 | | 6 | 0 | 3 | 3 | 2 | 11 | 3 | | 7 | Spyris Kaunas |
6 | 1 | 2 | 3 | 5 | 9 | 5 | | 6 | 2 | 2 | 2 | 8 | 8 | 8 | | 6 | 3 | 0 | 3 | 8 | 11 | 9 | | 8 | Pakruojo Kruoja |
6 | 1 | 1 | 4 | 6 | 12 | 4 | | 6 | 1 | 2 | 3 | 9 | 11 | 5 | | 6 | 0 | 3 | 3 | 1 | 7 | 3 | | 9 | Utenis Utena |
6 | 0 | 3 | 3 | 3 | 7 | 3 | | 6 | 1 | 3 | 2 | 3 | 6 | 6 | | 6 | 1 | 1 | 4 | 6 | 10 | 4 | | 10 | Sialiai |
6 | 1 | 0 | 5 | 5 | 16 | 3 | | 6 | 1 | 0 | 5 | 7 | 13 | 3 | | 6 | 1 | 1 | 4 | 6 | 18 | 4 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Trakai |
6 | 5 | 1 | 0 | 15 | 3 | 16 | | | 2 | Atlantas |
6 | 5 | 1 | 0 | 14 | 5 | 16 | | | 3 | Zalgiris |
6 | 5 | 0 | 1 | 19 | 2 | 15 | | | 4 | Spyris Kaunas |
6 | 2 | 2 | 2 | 8 | 8 | 8 | | | 5 | Suduva Marij |
6 | 2 | 1 | 3 | 9 | 5 | 7 | | | 6 | Utenis Utena |
6 | 1 | 3 | 2 | 3 | 6 | 6 | | | 7 | Klaipedos |
6 | 2 | 0 | 4 | 8 | 14 | 6 | | | 8 | Pakruojo Kruoja |
6 | 1 | 2 | 3 | 9 | 11 | 5 | | | 9 | Stumbras |
6 | 1 | 1 | 4 | 6 | 23 | 4 | | | 10 | Sialiai |
6 | 1 | 0 | 5 | 7 | 13 | 3 | |
|
AWAY | |
| Rank |
Team |
PJ |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Zalgiris |
6 | 4 | 1 | 1 | 18 | 9 | 13 | | 2 | Suduva Marij |
6 | 4 | 1 | 1 | 10 | 3 | 13 | | 3 | Trakai |
6 | 4 | 0 | 2 | 15 | 7 | 12 | | 4 | Atlantas |
6 | 3 | 2 | 1 | 7 | 4 | 11 | | 5 | Stumbras |
6 | 2 | 3 | 1 | 11 | 9 | 9 | | 6 | Spyris Kaunas |
6 | 3 | 0 | 3 | 8 | 11 | 9 | | 7 | Utenis Utena |
6 | 1 | 1 | 4 | 6 | 10 | 4 | | 8 | Sialiai |
6 | 1 | 1 | 4 | 6 | 18 | 4 | | 9 | Pakruojo Kruoja |
6 | 0 | 3 | 3 | 1 | 7 | 3 | | 10 | Klaipedos |
6 | 0 | 3 | 3 | 2 | 11 | 3 |
|
| Form of teams is calculated based on matches in the championship
|
|
|