|
TOTAL | |
HOME | |
AWAY |
Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
| 1 | Anglia |
3 | 3 | 0 | 0 | 5 | 0 | 9 | | 3 | 3 | 0 | 0 | 5 | 0 | 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | Brazilia |
3 | 2 | 0 | 1 | 6 | 1 | 6 | | 1 | 1 | 0 | 0 | 5 | 0 | 3 | | 2 | 1 | 0 | 1 | 1 | 1 | 3 | | 3 | Noua Zeelanda |
3 | 1 | 0 | 2 | 3 | 3 | 3 | | 2 | 1 | 0 | 1 | 3 | 2 | 3 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 4 | Camerun |
3 | 0 | 0 | 3 | 1 | 11 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | 0 | 0 | 3 | 1 | 11 | 0 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Anglia |
3 | 3 | 0 | 0 | 5 | 0 | 9 | | | 2 | Brazilia |
1 | 1 | 0 | 0 | 5 | 0 | 3 | | | 3 | Noua Zeelanda |
2 | 1 | 0 | 1 | 3 | 2 | 3 | | | 4 | Camerun |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
AWAY | |
| Rank |
Team |
PJ |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Brazilia |
2 | 1 | 0 | 1 | 1 | 1 | 3 | | 2 | Anglia |
0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | Noua Zeelanda |
1 | 0 | 0 | 1 | 0 | 1 | 0 | | 4 | Camerun |
3 | 0 | 0 | 3 | 1 | 11 | 0 |
|
| Form of teams is calculated based on matches in the championship
|
|
|